Altair Engineering Cash Flow - Annual (NASDAQ:ALTR)
$28.97 $0.55 (1.86%) ALTR stock closing price Apr 24, 2018 (Closing)
Fiscal year is Jan - Dec | 2017 | 2016 | 2015 |
Net Income Cash Flow | -99.4M | 10.16M | 10.93M |
Depreciation Depletion Amortization Cash-Flow | 11.74M | 9.98M | 8.37M |
Net Increase (Decrease) in Assets Liabilities | 2.99M | 1.63M | -1.2M |
Cash From (used in) Discontinued Operations | - | - | - |
Other Adjustments Net | 100.76M | -0.38M | -7.26M |
Net Cash from (used by) Operating Activities | 16.09M | 21.38M | 10.83M |
Increase (Decrease) in Prop Plant And Equipment | -7.52M | -9.44M | -5.23M |
Acquisition Disposition of Subsidiaires | -17.7M | -6.49M | -2.75M |
Increase (Decrease) in Investments | - | - | - |
Other Cash Inflow (Outflow) from Investment Activities | - | -0.09M | -0.04M |
Net Cash from (used by) Investment Activities | -24.85M | -16.03M | -8.03M |
Issuance (Purchase) of Equity Shares | 121.06M | - | - |
Issuance (Repayment) of Debt Securities | -85.68M | 1.45M | -3.24M |
Increase (Decrease) in Bank & Other Borrowings | - | - | - |
Payment of Dividends & Other Cash Distributions | - | - | - |
Other Cash from (used by) Financing Activities | -5.81M | -3.77M | -1.74M |
Net Cash from (used by) Financing Activities | 29.55M | -1.86M | -4.69M |
Effect of Exchange Rate Changes on Cash | 1.64M | -0.36M | -1.63M |
Net Change in Cash & Cash Equivalents | 22.43M | 3.12M | -3.52M |
Cash & Equivalents at Beginning of Year | 17.13M | 14.01M | 17.54M |
Cash & Equivalents at Year End | 39.57M | 17.13M | 14.01M |
All figures in USD. M: Millions of USD, B: Billions of USD.
Click here to view our KBR financial analysis, Microsemi financial analysis