ARO LIQUIDATION News (OTCMKTS:AROPQ)
$0.01 $0 (0%) AROPQ stock closing price Apr 17, 2018 (Closing)
AROPQ Industry Peers
Company | Price | Change (%) |
American Apparel Inc (APPCQ) | 0.01 | 0 (0%) |
Pacsun (PSUNQ) | 0.01 | 0 (0%) |
Zumiez (ZUMZ) | 22.35 | 1.2 (5.1%) |
Tilly's (TLYS) | 11.48 | 0.04 (0.35%) |
Express (EXPR) | 7.29 | 0.33 (4.33%) |
Delias (DLIAQ) | 0 | 0 (0%) |
Tailored Brands (TLRD) | 29.62 | 0.28 (0.95%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
Limelight Networks (LLNW) | 4.99 | 0.89 (21.71%) |
Dicerna Pharma (DRNA) | 12.01 | 1.82 (17.86%) |
Ericsson (ERIC) | 7.78 | 1.14 (17.17%) |
Farmers Capital Bank (FFKT) | 49.2 | 6.95 (16.45%) |
Seaspan (SSW) | 7.76 | 0.73 (10.38%) |
OFG Bancorp (OFG) | 12.95 | 1.15 (9.75%) |
Pinnacle Foods (PF) | 60.58 | 5.38 (9.75%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 21, 2018
Company | Price | Change (%) |
Clearwater Paper (CLW) | 26.85 | 13.6 (33.62%) |
Skechers (SKX) | 30.7 | 11.38 (27.04%) |
Cambium Learning (ABCD) | 10.305 | 3.28 (24.15%) |
Controladora Vuela (VLRS) | 7.01 | 1.72 (19.7%) |
Seadrill (SDRL) | 0.3 | 0.06 (16.76%) |
Discovery Communications (Class B) (DISCB) | 38 | 7.35 (16.21%) |
Sanchez Energy (SN) | 3.17 | 0.55 (14.78%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 21, 2018