Avidbank Holdings Balance Sheet - Annual (OTCMKTS:AVBH)
The Avidbank Holdings balance sheet is a snapshot of the company's financial health at a given point of time, whereas the other two financial statements are for a particular accounting period. All three financial statements should be used to measure the financial performance of the company, and should form a part of the Avidbank Holdings stock analysis. Good annual results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. Avidbank Holdings balance sheet indicates an asset turnover ratio of - and debt to equity ratio of -. Also check Avidbank Holdings revenue and Avidbank Holdings operating cash flow for the same period.
View latest 10 year balance sheet data to check Avidbank Holdings financial performance.Fiscal year is Jan - Dec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Cash | 20.29M | 110.32M | 26.13M | 168.84M | 107M | 46.03M | 44.97M | 62.44M | 59.09M |
Marketable Securities | - | - | - | - | - | - | - | - | - |
Receivables | 521.36M | 404.56M | 345.78M | 256.77M | 247.16M | 208.69M | 207.81M | 203.53M | 199.68M |
Inventory | - | - | - | - | - | - | - | - | - |
Raw Materials | - | - | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - | - | - |
Other Current Assets | - | - | - | - | - | - | - | - | - |
Total Current Assets | 541.66M | 514.88M | 371.91M | 425.62M | 354.16M | 254.73M | 252.78M | 265.98M | 258.78M |
Property Plant & Equipment | 4.13M | 4.06M | 3.79M | 3.48M | 3.17M | 2.26M | 2.37M | 1.84M | 1.73M |
Accumulated Depreciation | 3.53M | 3.2M | 2.77M | 2.3M | 1.88M | 1.56M | 1.55M | 1.22M | - |
Net Property Plant & Equipment | - | - | 1.02M | 1.17M | 1.29M | - | - | - | - |
Investment & Advances | 94.06M | 73.6M | 84.15M | 62.27M | 56.84M | 83.46M | 60.19M | 35.63M | 8.86M |
Other Non-Current Assets | - | - | - | - | - | - | - | 2.59M | - |
Deferred Charges | - | - | - | - | - | - | - | - | - |
Intangibles | - | - | - | - | - | - | - | - | - |
Deposits & Other Assets | 10.33M | 12.29M | 11.94M | 11.6M | 3.41M | 3.31M | 3.2M | 3.09M | 2.99M |
Total Assets | 646.65M | 601.63M | 469.04M | 500.67M | 415.72M | 342.2M | 317M | 307.93M | 271.5M |
Notes Payable | - | - | - | - | - | - | - | - | - |
Accounts Payable | 567.99M | 531.74M | 385.92M | 450.3M | 374.99M | 306.68M | 284.68M | 278.31M | 247.99M |
Current Portion Long-Term Debt | - | - | - | - | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - | - |
Accrued Expenses | 3.47M | 2.65M | 6.57M | 2.33M | 2.86M | 1.81M | 1.96M | 1.59M | - |
Income Taxes Payable | - | - | - | - | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - | - | - | - | - |
Total Current Liabilities | 571.46M | 534.39M | 392.49M | 452.64M | 377.85M | 308.5M | 286.64M | 279.91M | 248.87M |
Mortgages | - | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | - | - | - | - | - | - | - | - | - |
Convertible Debt | - | - | - | - | - | - | - | - | - |
Long-Term Debt | 11.67M | 11.61M | 25M | - | - | - | - | - | - |
Non-Current Capital Leases | - | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | - | - | - | - | - | - | - | - | - |
Total Liabilities | 583.14M | 546.01M | 417.49M | 452.64M | 377.85M | 308.5M | 286.64M | 279.91M | 248.87M |
Minority Interest | - | - | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | 5.95M | 5.9M | 5.86M | 5.81M | - |
Common Stock Net | 42.22M | 42.25M | 42.24M | 42.24M | 27.61M | 27.61M | 27.61M | 27.61M | 27.42M |
Capital Surplus | 5.06M | 3.53M | 2.95M | 2.28M | 1.93M | 1.62M | 1.4M | 1.13M | - |
Retained Earnings | 17.15M | 9.89M | 6.16M | 3.46M | 1.17M | -1.22M | -4.5M | -6.55M | -5.69M |
Treasury Stock | - | - | - | - | - | - | - | - | - |
Other Liabilities | -0.93M | -0.04M | - | - | 1.18M | -0.22M | -0.01M | - | - |
Shareholders Equity | 63.5M | 55.62M | 51.54M | 48.03M | 37.86M | 33.69M | 30.35M | 28.01M | 22.63M |
Total Liabilities & Shareholders Equity | 646.65M | 601.63M | 469.04M | 500.67M | 415.72M | 342.2M | 317M | 307.93M | 271.5M |
Apart from balance sheet items, an investor would do well to keep track of the Avidbank Holdings stock price by looking at Avidbank Holdings historical stock prices. One can compare PE with industry average by looking at the Avidbank Holdings PE ratio chart. The common balance sheet items are:
- Assets: Anything that the Avidbank Holdings company owns and is a part of its books. Assets can be of three types: fixed, current and other assets which includes intangibles, advances. Internet companies typically don't have a lot of assets as there is not much investment in say machinery, equipment etc. Avidbank Holdings had total assets of $646.65M.
- Liabilities: This item on the balance sheet implies the firm's, in this case Avidbank Holdings's, legal obligations including loans, accounts payable, deferred revenue, accrued expenses and mortgages. The total liabilities for AVBH stock stand at $583.14M.