BAYCOM CORP Stock Price (OTCMKTS:BCML)
Market Cap:
$169.02MDividend:
0.00Latest Stock Market News
Best Buy stock analysis

Micron Stock: A Case For Higher Valuation Multiple

Dow Jones Vs S&P 500: What Is The Difference?

3 Risks For Tesla Stock: Credibility, Capital And Competition

Can Netflix Stock Keep Up The Momentum?

Buy Microsoft Stock For The Long Haul
BCML Stockcharts
big charts
Sector: Finance
Industry: Banks-West
BAYCOM CORP Valuation
PE ratio
(price earnings ratio)price to sales ratio
)price to book ratio
)BAYCOM CORP Returns
ROE
(return on equity)BAYCOM CORP Financial Ratios
Asset Turnover
Receivables Turnover
Debt to Equity
BCML Industry Peers
Company | Price | Change (%) |
Avidbank Holdings (AVBH) | 24.8 | 0.1 (0.4%) |
Intermountain Community Bancorp (IMCB) | 20 | 0.31 (1.57%) |
Plumas Bancorp (PLBC) | 26.15 | 0.35 (1.32%) |
Santa Cruz County Bank (SCZC) | 47.5 | 2.5 (5%) |
East West Bancorp (EWBC) | 66.43 | 0.89 (1.36%) |
Umpqua (UMPQ) | 23.99 | 0.3 (1.27%) |
Pacwest Bancorp (PACW) | 52.07 | 1.09 (2.14%) |
Top Stock Gainers
Company | Price | Change (%) |
Bank Of Marin (BMRC) | 73.3 | 3.65 (5.24%) |
United Security Bancshares (UBFO) | 11.45 | 0.35 (3.15%) |
PacWest Bancorp (PACW) | 52.07 | 1.09 (2.14%) |
Sierra Bancorp (BSRR) | 28.52 | 0.53 (1.89%) |
CPB (CPF) | 30.38 | 0.44 (1.47%) |
Glacier Bancorp (GBCI) | 38.07 | 0.53 (1.41%) |
CVB Financial (CVBF) | 22.58 | 0.31 (1.39%) |
Company | Price | Change (%) |
Plumas Bancorp (PLBC) | 26.15 | 0.35 (1.32%) |
Pacific Mercantile Bancorp (PMBC) | 9.6 | 0.1 (1.03%) |
Central Valley Comm. Bancorp (CVCY) | 20.93 | 0.04 (0.19%) |
FS Bancorp (FSBW) | 56.4 | 0.05 (0.09%) |
BAYCOM CORP Financial Statements
income statement | 2017 | 2016 | 2015 | 2014 | 2013 |
Net Sales or Revenues | 49.05M | 30.98M | 27.21M | 23.34M | 15.54M |
Net Income | 5.26M | 5.91M | 7.45M | 5.18M | 2.69M |
Total Operating Expense | 0 | 0 | 0 | 0 | 0 |
View BAYCOM CORP income statement
balance sheet | 2009 | ||||
Total Assets | 143.4M | ||||
Total Liabilities | 127.37M | ||||
Shareholders Equity | 16.03M |
View BAYCOM CORP balance sheet
cash flow statement | 2009 | ||||
Net Increase (Decrease) in Assets Liabilities | - | ||||
Net Cash from (used by) Operating Activities | - | ||||
Increase (Decrease) in Prop Plant And Equipment | - |
View BAYCOM CORP cash flow statement
BAYCOM CORP stock lost 1.11%, and the last close price as of Apr 23, 2018 is $22.25 for BCML stock. Looking at BAYCOM CORP market capitalization, which currently stands at $169.02M, we can say that BCML stock is a Micro Cap stock. A value investor must look at the fundamentals of a stock, and perform BAYCOM CORP valuation, even though in the short-term, sentiment and current breaking news might affect BAYCOM CORP stock price.
For recognizing and analyzing the real performance of BAYCOM CORP stock, it is a standard practise to adjust historical stock prices to remove gaps caused by stock splits, dividends and distributions. 45,340 shares were traded with a closing stock price of $22.25 as of Apr 23, 2018, as can be seen from BAYCOM CORP stock quote. One can view BAYCOM CORP stock chart to follow the stock price trend. The board of directors decide what percentage of a company's earnings will be paid out as dividends. BAYCOM CORP stock dividend was 0.00 during the last quarter. BAYCOM CORP stock price history, gives the entire historical data for BCML stock.
BAYCOM CORP Stock Message Board