Buckle News (NYSE:BKE)
$22.3 $0.1 (0.45%) BKE stock closing price Apr 19, 2018 (Closing)
BKE Industry Peers
Company | Price | Change (%) |
Dsw (DSW) | 21.48 | 0.07 (0.32%) |
Chico's Fas (CHS) | 9.85 | 0.31 (3.05%) |
Gap (GPS) | 29.55 | 0.01 (0.03%) |
Urban Outfitters (URBN) | 39.44 | 0.24 (0.6%) |
Pacsun (PSUNQ) | 0.01 | 0 (0%) |
Nordstrom (JWN) | 46.72 | 0.56 (1.18%) |
Wet Seal (WTSLQ) | 0 | 0.01 (100%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
ChannelAdvisor (ECOM) | 11.15 | 1.8 (19.25%) |
Applied Optoelectronics (AAOI) | 31.64 | 3.35 (11.84%) |
Global Eagle (ENT) | 1.24 | 0.11 (9.73%) |
TELARIA INC (TLRA) | 4.34 | 0.37 (9.32%) |
Galectin Therapeutics (GALT) | 3.67 | 0.3 (8.9%) |
Enphase Energy (ENPH) | 4.58 | 0.33 (7.76%) |
Texas Capital Bancshares (TCBI) | 96.75 | 6.9 (7.68%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 20, 2018
Company | Price | Change (%) |
Aceto (ACET) | 2.66 | 4.74 (64.05%) |
Helios And Matheson Analytics (HMNY) | 2.55 | 1.28 (33.42%) |
Pier 1 Imports (PIR) | 2.73 | 0.73 (21.1%) |
Philip Morris (PM) | 85.64 | 15.8 (15.58%) |
Paratek Pharma (PRTK) | 11.225 | 2.03 (15.32%) |
SLEEP NUMBER CP (SNBR) | 31.385 | 5.13 (14.05%) |
Durect (DRRX) | 2.14 | 0.33 (13.36%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 20, 2018