BOSTON OMAHA CP Stock Price History, BOMN Historical Prices
The 10 year data of BOSTON OMAHA CP stock price history can be viewed and downloaded here. Daily open, high, low, and end of day closing price for the company, along with BOSTON OMAHA CP price earnings ratio, and the price to sales ratio are available in this historical stock price data. The BOSTON OMAHA CP stock price history chart shows that the stock price was at a high of $33.75 on Dec 27, 2017 in the preceding 5 years.
Date | Open | High | Low | Close | Volume | PE Ratio | PS Ratio |
2018-04-19 | 22.58 | 23 | 22.42 | 22.45 | 73,853 | - | 32.49 |
2018-04-18 | 23.28 | 23.76 | 22.55 | 22.59 | 68,396 | - | 32.69 |
2018-04-17 | 23.58 | 23.62 | 22.99 | 23.28 | 86,788 | - | 33.69 |
2018-04-16 | 23.03 | 23.62 | 23.03 | 23.35 | 68,417 | - | 33.79 |
2018-04-13 | 22.76 | 23.88 | 22.74 | 22.84 | 32,471 | - | 33.06 |
2018-04-12 | 23.27 | 24.43 | 22.65 | 22.69 | 38,707 | - | 32.84 |
2018-04-11 | 23.09 | 23.97 | 22.96 | 23.17 | 68,718 | - | 33.53 |
2018-04-10 | 23.41 | 23.61 | 23 | 23.23 | 79,158 | - | 33.62 |
2018-04-09 | 22.57 | 23.98 | 22.57 | 23.19 | 81,198 | - | 33.56 |
2018-04-06 | 27.35 | 27.35 | 22.3 | 22.4 | 171,157 | - | 40.79 |
2018-04-05 | 25.06 | 27.49 | 25.01 | 27.27 | 85,163 | - | 49.66 |
2018-04-04 | 23.09 | 26.45 | 23.09 | 25.8 | 98,168 | - | 46.99 |
2018-04-03 | 22.52 | 23.46 | 22.12 | 23.26 | 88,978 | - | 42.36 |
2018-04-02 | 22.03 | 22.96 | 21.32 | 22.1 | 77,590 | - | 40.25 |
2018-03-29 | 21.88 | 21.91 | 21.01 | 21.86 | 246,293 | - | 39.81 |
2018-03-28 | 21.54 | 22.4 | 21.26 | 21.94 | 110,657 | - | 39.96 |
2018-03-27 | 22.58 | 23.4 | 21.34 | 21.7 | 169,224 | - | 39.52 |
2018-03-26 | 26.29 | 26.29 | 22.2 | 22.43 | 176,603 | - | 40.85 |
2018-03-23 | 25.79 | 26.25 | 25.01 | 26 | 92,963 | - | 47.35 |
2018-03-22 | 25.19 | 25.74 | 24.41 | 25.74 | 36,750 | - | 46.88 |
2018-03-21 | 24.94 | 26.15 | 24.7 | 25.36 | 64,227 | - | 46.19 |
2018-03-20 | 24.5 | 25.1 | 24.01 | 24.96 | 58,245 | - | 45.46 |
2018-03-19 | 24.16 | 24.72 | 23.58 | 24.44 | 137,082 | - | 44.51 |
2018-03-16 | 22.48 | 24.98 | 21.49 | 24.33 | 198,688 | - | 44.31 |
2018-03-15 | 23.08 | 23.1 | 22.27 | 22.57 | 44,812 | - | 41.1 |
2018-03-14 | 23.44 | 23.77 | 22.1 | 23.12 | 119,052 | - | 42.11 |
2018-03-13 | 22.57 | 23.44 | 22.57 | 23.43 | 36,110 | - | 42.67 |
2018-03-12 | 21.04 | 23.28 | 21.04 | 22.56 | 77,563 | - | 41.09 |
2018-03-09 | 21.25 | 22.04 | 21.1 | 21.25 | 216,702 | - | 38.7 |
2018-03-08 | 22 | 22.96 | 21.2 | 21.22 | 298,347 | - | 38.65 |
2018-03-07 | 23.47 | 23.7 | 21.53 | 22.09 | 231,662 | - | 40.23 |
2018-03-06 | 25.95 | 25.95 | 23.33 | 23.35 | 191,422 | - | 42.52 |
2018-03-05 | 25.48 | 25.98 | 25.17 | 25.89 | 18,494 | - | 47.15 |
2018-03-02 | 25.34 | 25.98 | 24.87 | 25.63 | 52,366 | - | 46.68 |
2018-03-01 | 24.94 | 25.46 | 24.68 | 25.42 | 80,145 | - | 46.29 |
2018-02-28 | 25.31 | 25.32 | 24.5 | 24.98 | 69,608 | - | 45.49 |
2018-02-27 | 24.69 | 25.22 | 24.63 | 25.19 | 32,005 | - | 45.88 |
2018-02-26 | 24.6 | 25.3 | 24.5 | 25.1 | 57,286 | - | 45.71 |
2018-02-23 | 24 | 25.1 | 24 | 24.32 | 66,136 | - | 44.29 |
2018-02-22 | 23.3 | 23.44 | 22.1 | 23.29 | 100,351 | - | 42.42 |
2018-02-21 | 22.58 | 23.95 | 22.58 | 23.3 | 13,276 | - | 42.43 |
2018-02-20 | 23.49 | 23.49 | 22.45 | 22.72 | 14,116 | - | 41.38 |
2018-02-19 | 0 | 0 | 0 | 23.26 | 0 | - | - |
2018-02-16 | 22.5 | 23.29 | 22.3 | 23.26 | 32,141 | - | 42.36 |
2018-02-15 | 22.9 | 23.12 | 21.95 | 22.77 | 21,693 | - | 41.47 |
2018-02-14 | 22.09 | 23.45 | 21.24 | 22.7 | 144,328 | - | 41.34 |
2018-02-13 | 20.59 | 22.09 | 20.59 | 22.09 | 35,359 | - | 40.23 |
2018-02-12 | 20.47 | 20.85 | 20.38 | 20.59 | 34,235 | - | 37.5 |
2018-02-09 | 20.4 | 20.75 | 19.87 | 20.37 | 44,846 | - | 37.1 |
2018-02-08 | 20.73 | 21.62 | 20.04 | 20.21 | 55,993 | - | 36.81 |
2018-02-07 | 21 | 21.43 | 19.89 | 20.59 | 187,906 | - | 37.5 |
2018-02-06 | 19.5 | 20.32 | 19.5 | 19.97 | 113,025 | - | 36.37 |
2018-02-05 | 21 | 21 | 19.52 | 20.03 | 192,325 | - | 36.48 |
2018-02-02 | 21.43 | 21.85 | 21.11 | 21.25 | 76,857 | - | 38.7 |
2018-02-01 | 20.61 | 21.54 | 20.61 | 21.54 | 97,393 | - | 39.23 |
2018-01-31 | 19.94 | 20.8 | 19.65 | 20.59 | 82,254 | - | 37.5 |
2018-01-30 | 20.07 | 20.11 | 19.73 | 19.98 | 93,795 | - | 36.39 |
2018-01-29 | 20.36 | 20.4 | 19.68 | 20 | 172,981 | - | 36.42 |
2018-01-26 | 21.65 | 21.65 | 20.18 | 20.32 | 72,830 | - | 37.01 |
2018-01-25 | 21.6 | 22.59 | 21.31 | 21.51 | 41,781 | - | 39.17 |
2018-01-24 | 22 | 22.24 | 21.5 | 21.51 | 98,633 | - | 39.17 |
2018-01-23 | 22.08 | 22.75 | 21.88 | 21.99 | 70,254 | - | 40.05 |
2018-01-22 | 22.6 | 22.7 | 21.76 | 21.92 | 108,938 | - | 39.92 |
2018-01-19 | 22.45 | 23.69 | 22.41 | 22.57 | 109,347 | - | 41.1 |
2018-01-18 | 21.56 | 22.79 | 21.56 | 22.41 | 33,692 | - | 40.81 |
2018-01-17 | 22.56 | 23 | 21.8 | 21.81 | 115,423 | - | 39.72 |
2018-01-16 | 23.5 | 23.97 | 22.45 | 22.56 | 169,460 | - | 41.09 |
2018-01-15 | 0 | 0 | 0 | 23.68 | 0 | - | - |
2018-01-12 | 23.9 | 24.15 | 23.28 | 23.68 | 81,957 | - | 43.13 |
2018-01-11 | 24.2 | 24.44 | 23.58 | 23.72 | 104,071 | - | 43.2 |
2018-01-10 | 25.04 | 25.79 | 23 | 24.14 | 75,713 | - | 43.96 |
2018-01-09 | 24.2 | 26 | 24.05 | 24.96 | 183,069 | - | 45.46 |
2018-01-08 | 24.41 | 24.99 | 23.5 | 23.7 | 144,225 | - | 43.16 |
2018-01-05 | 26.29 | 26.29 | 24.29 | 24.32 | 175,679 | - | 44.29 |
2018-01-04 | 27.35 | 28 | 25.85 | 26.09 | 168,758 | - | 47.51 |
2018-01-03 | 29.87 | 29.87 | 26.19 | 27.48 | 288,322 | - | 50.05 |
2018-01-02 | 32.4 | 33.88 | 28.35 | 29.39 | 269,257 | - | 53.52 |
2018-01-01 | 0 | 0 | 0 | 32.39 | 0 | - | - |
2017-12-29 | 33.23 | 33.5 | 31.93 | 32.39 | 109,879 | - | 58.99 |
2017-12-28 | 35.49 | 35.49 | 32.59 | 33.5 | 220,462 | - | 61.01 |
2017-12-27 | 31.66 | 34.43 | 31.6 | 33.75 | 252,143 | - | 61.47 |
2017-12-26 | 30.56 | 35.16 | 29.46 | 30.73 | 605,364 | - | 55.97 |
2017-12-25 | 0 | 0 | 0 | 28.33 | 0 | - | - |
2017-12-22 | 25 | 28.75 | 25 | 28.33 | 259,347 | - | 51.59 |
2017-12-21 | 25.29 | 25.45 | 24.62 | 24.62 | 18,586 | - | 44.84 |
2017-12-20 | 25.05 | 25.36 | 24.51 | 25.24 | 58,694 | - | 45.97 |
2017-12-19 | 25.26 | 25.4 | 25.11 | 25.29 | 18,065 | - | 46.05 |
2017-12-18 | 25.25 | 25.63 | 25.05 | 25.11 | 25,373 | - | 45.73 |
2017-12-15 | 24.8 | 25.1 | 24.67 | 25.03 | 27,736 | - | 45.58 |
BOSTON OMAHA CP Stock History Chart
big charts
BOSTON OMAHA CP Stock Price History: Past 5 years
BOSTON OMAHA CP Historical PS ratio: Past 5 years
BOMN Industry Peers
Company | Price | Change (%) |
Wci Communities (WCIC) | 23.45 | 0 (0%) |
Frp Holdings (FRPH) | 58.2 | 0.1 (0.17%) |
Landmark Infra (LMRK) | 17.2 | 0.1 (0.58%) |
Great Wall Pah (SCPXY) | 1.27 | 0 (0%) |
BOSTON OMAHA CP share price history helps an investor analyze a firm's historical performance when viewed along with it's financial statements. This helps in BOSTON OMAHA CP stock analysis. BOSTON OMAHA CP stock price history captures the price movement and gives a clear picture of a company's historical performance. The daily volume changes indicate the investor interest in the stock. The closing price was $22.45 and 73,853 shares of BOMN were traded on Apr 19, 2018. The company's P/S ratio was at a high of 61.47 on Dec 27, 2017 according to our BOSTON OMAHA CP stock history data.