Boot Barn News (NYSE:BOOT)
$19.4 $0.84 (4.53%) BOOT stock closing price Apr 23, 2018 (Closing)
BOOT Industry Peers
Company | Price | Change (%) |
Esprit (ESPGY) | 0.61 | 0 (0%) |
Finish Line (FINL) | 13.55 | 0 (0%) |
Caleres (CAL) | 32.5 | 0.08 (0.25%) |
Foot Locker (FL) | 41.21 | 0.33 (0.81%) |
Shoe Carnival (SCVL) | 23.82 | 0.19 (0.8%) |
Belle International (BELLY) | 7.91 | 0 (0%) |
Wolverine (WWW) | 29.34 | 0.47 (1.63%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
McDermott (MDR) | 7 | 0.95 (15.7%) |
Nautilus (NLS) | 15 | 1.55 (11.52%) |
Insmed (INSM) | 26.05 | 2.53 (10.76%) |
Colony Bankcorp (CBAN) | 17.75 | 1.55 (9.57%) |
B Communications (BCOM) | 12.42 | 0.98 (8.56%) |
Gulf Island Fabrication (GIFI) | 9.55 | 0.75 (8.52%) |
PCMI Inc (PCMI) | 10.3 | 0.8 (8.42%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 23, 2018
Company | Price | Change (%) |
Prothena (PRTA) | 11.5 | 25.34 (68.78%) |
Flotek Industries (FTK) | 4.15 | 2.17 (34.34%) |
Akorn (AKRX) | 13.05 | 6.65 (33.76%) |
Controladora Vuela (VLRS) | 5.75 | 1.26 (17.97%) |
LSI Industries (LYTS) | 6.3 | 1.35 (17.65%) |
Aegean Marine Petroleum (ANW) | 2.6 | 0.3 (10.34%) |
Endologix (ELGX) | 4.135 | 0.47 (10.22%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 23, 2018