Breeze-Eastern Stock Price (NYSEMKT:BZC)
Market Cap:
$196.3MDividend:
0.00Latest Stock Market News
Hyster-Yale Materials Handling stock analysis
Columbus McKinnon stock analysis
Alphabet Inc-C stock analysis

Is Microsoft Stock Headed Closer To $1 Trillion Milestone?

Micron Stock: A Case For Higher Valuation Multiple

Dow Jones Vs S&P 500: What Is The Difference?
BZC Stockcharts
big charts
Sector: Industrial Products
Industry: Machinery-Material Holding
Breeze-Eastern Valuation
PE ratio
(price earnings ratio)price to sales ratio
)price to book ratio
)Breeze-Eastern Returns
ROE
(return on equity)Breeze-Eastern Financial Ratios
Asset Turnover
Receivables Turnover
Debt to Equity
BZC Industry Peers
Company | Price | Change (%) |
Hyster-yale Materials Handling (HY) | 72.39 | 0.3 (0.41%) |
Columbus Mckinnon (CMCO) | 37.31 | 0.1 (0.27%) |
Cpi Aerostructures (CVU) | 9.9 | 0.1 (1%) |
Air Industries Group (AIRI) | 1.5 | 0.05 (3.45%) |
B/e Aerospace (BEAV) | 64.47 | 0 (0%) |
Trans-pacific Aerospace (TPAC) | 0 | 0 (0%) |
Air Industries Group (AIRI) | 1.5 | 0.05 (3.45%) |
Top Stock Gainers
Company | Price | Change (%) |
Columbus McKinnon (CMCO) | 37.31 | 0.1 (0.27%) |
Company | Price | Change (%) |
Hyster-Yale Materials Handling (HY) | 72.39 | 0.3 (0.41%) |
Breeze-Eastern Corp Stock News - Partner Headlines
Breeze-Eastern Financial Statements
income statement | 2015 | 2014 | 2013 | 2012 | 2011 |
Net Sales or Revenues | 89.78M | 85.93M | 79.95M | 84.94M | 78.2M |
Net Income | 14.9M | 5.64M | 4.07M | 3.77M | 5.02M |
Total Operating Expense | 21.95M | 22.04M | 24.61M | 28.19M | 21.49M |
View Breeze-Eastern income statement
balance sheet | 2015 | 2014 | 2013 | 2012 | 2011 |
Total Assets | 96.97M | 79.79M | 73.41M | 79.85M | 78.14M |
Total Liabilities | 29.86M | 29.3M | 30.34M | 41.69M | 44.71M |
Shareholders Equity | 67.11M | 50.48M | 43.07M | 38.15M | 33.43M |
View Breeze-Eastern balance sheet
cash flow statement | 2015 | 2014 | 2013 | 2012 | 2011 |
Net Increase (Decrease) in Assets Liabilities | 1.19M | -10.67M | -2.26M | -4.07M | -0.37M |
Net Cash from (used by) Operating Activities | 16.9M | - | 7.49M | 9.65M | 11.1M |
Increase (Decrease) in Prop Plant And Equipment | -0.73M | -0.99M | -0.45M | -0.72M | -0.78M |
View Breeze-Eastern cash flow statement
Breeze-Eastern stock price ended the last trading day at $19.8. The total market value as denoted by $196.3M for Breeze-Eastern, is the market value of the company's outstanding shares. A value investor must look at the fundamentals of a stock, and perform Breeze-Eastern valuation, even though in the short-term, sentiment and current breaking news might affect Breeze-Eastern stock price.
The terms stocks and shares mean the same thing. For Ex: Breeze-Eastern stock price and Breeze-Eastern share price mean the same thing. The volume of shares traded stood at 0 on the last trading day, as is evident from Breeze-Eastern stock chart, and BZC stock quote data. Breeze-Eastern paid 0.00 stock dividends to its shareholders during last quarter. To check the historical stock price movement, all time high, and all time low of BZC, view Breeze-Eastern stock price history.
Breeze-Eastern Stock Message Board