Capital Beverage Stock Price (OTCBB:CBEV)
Market Cap:
$0.11MDividend:
0.00Latest Stock Market News
Facebook stock analysis

Micron Stock: A Case For Higher Valuation Multiple

Dow Jones Vs S&P 500: What Is The Difference?

3 Risks For Tesla Stock: Credibility, Capital And Competition

Can Netflix Stock Keep Up The Momentum?

Buy Microsoft Stock For The Long Haul
CBEV Stockcharts
big charts
Sector: Consumer Staples
Industry: Beverages-Alcoholic
Capital Beverage Valuation
PE ratio
(price earnings ratio)price to sales ratio
)price to book ratio
)Capital Beverage Returns
ROE
(return on equity)Capital Beverage Financial Ratios
Asset Turnover
Receivables Turnover
Debt to Equity
CBEV Industry Peers
Company | Price | Change (%) |
Chcx, Ctgx Mining (CHCX) | 0.1 | 0 (0%) |
Panache Bevarage (WDKA) | 0.01 | 0 (0%) |
Emperial America (TEXX) | 0.01 | 0 (0%) |
New World Brand (NWBD) | 0 | 0 (0%) |
Usa Equities Corp (USAQ) | 0.02 | 0 (0%) |
Ambev S.a. (ABEV) | 6.88 | 0.12 (1.78%) |
Pernod Ricard (PDRDY) | 34.53 | 0.12 (0.35%) |
Top Stock Gainers
Company | Price | Change (%) |
Constellation Brands -B (STZ.B) | 234 | 8.89 (3.95%) |
Ambev S.A. (ABEV) | 6.88 | 0.12 (1.78%) |
Boston Beer (SAM) | 225 | 2.95 (1.33%) |
Constellation Brands (STZ) | 232.16 | 0.76 (0.33%) |
Anheuser-Busch (BUD) | 107 | 0.29 (0.27%) |
Diageo (DEO) | 139.78 | 0.01 (0.01%) |
Company | Price | Change (%) |
Brown Forman (BF.A) | 53.43 | 1.62 (2.94%) |
Compania Cervecerias Unidas (CCU) | 29.04 | 0.56 (1.89%) |
Craft Brew Alliance (BREW) | 19.9 | 0.35 (1.73%) |
Brown Forman (BF.B) | 55.26 | 0.79 (1.41%) |
Vina Concha Y Toro (VCO) | 46.651 | 0.35 (0.74%) |
Molson Coors Brewing (TAP) | 73.23 | 0.48 (0.65%) |
Capital Beverage Financial Statements
income statement | 2009 | 2008 | |||
Net Sales or Revenues | - | - | |||
Net Income | -0.33M | -0.58M | |||
Total Operating Expense | 0 | 0 |
View Capital Beverage income statement
balance sheet | 2009 | 2008 | |||
Total Assets | - | - | |||
Total Liabilities | 1.35M | 1.09M | |||
Shareholders Equity | -1.35M | -1.02M |
View Capital Beverage balance sheet
cash flow statement | 2009 | 2008 | |||
Net Increase (Decrease) in Assets Liabilities | - | -0.11M | |||
Net Cash from (used by) Operating Activities | -0.07M | -0.7M | |||
Increase (Decrease) in Prop Plant And Equipment | - | - |
View Capital Beverage cash flow statement
Capital Beverage stock price ended the last trading day at $0.03. Capital Beverage market capitalization is $0.11M and it represents the total market value of CBEV stock. Capital Beverage valuation can be different from its intrinsic stock price when viewed from a value investors perspective.
The terms stocks and shares mean the same thing. For Ex: Capital Beverage stock price and Capital Beverage share price mean the same thing. The volume number in Capital Beverage stock quote data shows the number of shares traded. For Ex: 20 Capital Beverage shares were traded as of last trading day, as seen from Capital Beverage stock chart. Capital Beverage paid 0.00 stock dividends to its shareholders during last quarter. Capital Beverage stock price history has details about historical stock quotes, P/E ratios and price to sales ratios.
Capital Beverage Stock Message Board