CONSOL ENERGY Revenue, Profits - CEIX Annual Income Statement
$34.91 $0.26 (0.75%) CEIX stock closing price Apr 19, 2018 (Closing)
Fiscal year is Jan - Dec | 2017 | 2016 | 2015 | 2014 |
CONSOL ENERGY Revenues or Net Sales | 1.41B | 1.23B | 1.42B | 1.83B |
Cost Of Goods Sold (COGS) | 73.69M | 46.46M | 20.49M | 23.13M |
CONSOL ENERGY Gross Profit | 1.34B | 1.18B | 1.4B | 1.81B |
Research & Development Expense | - | - | - | - |
Selling General & Admin Expense | 970.31M | 927.2M | 755.31M | 1.19B |
Income Before Depreciation Depletion Amortization | 367.89M | 257.19M | 645.9M | 618.98M |
Depreciation Depletion Amortization | 172M | 178.12M | 195.33M | 206.68M |
Non Operating Income | - | - | - | - |
Interest Expense | 26.09M | 14.05M | 7.54M | - |
CONSOL ENERGY Pretax Income | 169.79M | 65.01M | 443.02M | 412.3M |
Provision for Income Taxes | 87.22M | 14.56M | 125.6M | 121.35M |
MinorityInterest | 14.94M | 8.95M | 10.41M | - |
Investment Gains Losses | - | - | - | - |
Other Income | - | - | - | - |
Income Before Extraordinaries & Disc Operations | 82.56M | 50.45M | 317.42M | 290.95M |
Extraordinary Items & Discontinued Operations | - | - | - | - |
CONSOL ENERGY Profit/ Loss (Net Income) | 67.62M | 41.49M | 307.01M | 290.95M |
Average Shares used to compute Diluted EPS | 27.95M | - | - | - |
Average Shares used to compute Basic EPS | 27.95M | - | - | - |
Income Before Nonrecurring Items | 126.23M | - | - | - |
Income from Nonrecurring Items | -58.6M | - | - | - |
CONSOL ENERGY Earnings Per Share Basic Net | 2.42 | - | - | - |
CONSOL ENERGY Earnings Per Share Diluted Net | 2.4M | - | - | - |
EPS Diluted Before Nonrecurring Items | 4.50 | - | - | - |
Preferred Dividends Acc Pd | - | - | - | - |
Dividends Common | - | - | - | - |
Dividend Per Share Common | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in USD. M: Millions of USD, B: Billions of USD.
Click here to view our WARRIOR MET COA financial analysis