Chico's FAS News (NYSE:CHS)
$10.38 $0.37 (3.7%) CHS stock closing price Apr 26, 2018 (Closing)
CHS Industry Peers
Company | Price | Change (%) |
Jos. A. Bank Clothiers (JOSB) | 64.98 | 0.03 (0.05%) |
Dsw (DSW) | 22.14 | 0.77 (3.6%) |
Ann (ANN) | 44.89 | 0.16 (0.36%) |
Cache (CACH) | 0 | 0 (0%) |
L Brands (LB) | 35.44 | 0.02 (0.06%) |
New York & Co (NWY) | 4 | 0.04 (1.01%) |
Christopher & Banks (CBK) | 1.07 | 0.04 (3.88%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
MarineMax (HZO) | 22.2 | 4.65 (26.5%) |
Concord Medical Services (CCM) | 4.06 | 0.81 (24.92%) |
Chipotle Mexican Grill (CMG) | 422.5 | 82.98 (24.44%) |
Ultra Clean (UCTT) | 18.64 | 2.81 (17.75%) |
PCMI Inc (PCMI) | 12.3 | 1.75 (16.59%) |
Alexion Pharma (ALXN) | 121.42 | 15.38 (14.5%) |
AMD (AMD) | 11.04 | 1.33 (13.7%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 26, 2018
Company | Price | Change (%) |
Essendant Inc (ESND) | 7.32 | 2.28 (23.75%) |
Anixter International (AXE) | 60.1 | 18.25 (23.29%) |
HRG Group (HRG) | 11.7 | 3.32 (22.1%) |
Spectrum Brands (SPB) | 75.01 | 19.22 (20.4%) |
LKQ (LKQ) | 30.42 | 7.17 (19.07%) |
LeMaitre Vascular (LMAT) | 32.355 | 6.66 (17.07%) |
LendingTree (TREE) | 260.15 | 46.85 (15.26%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 26, 2018