Cheetah Mobile Stock Price (NYSE:CMCM)
Market Cap:
$1.82BDividend:
0.00Latest Stock Market News
Cheetah Mobile stock analysis
Varonis stock analysis
Alphabet stock analysis
Facebook stock analysis

Is Microsoft Stock Headed Closer To $1 Trillion Milestone?

Micron Stock: A Case For Higher Valuation Multiple
Cheetah Mobile News - From Partners
CMCM Stockcharts
big charts
Sector: Computer and Technology
Industry: Internet Software
Cheetah Mobile Valuation
PE ratio
(price earnings ratio)price to sales ratio
)price to book ratio
)Cheetah Mobile Returns
ROE
(return on equity)Cheetah Mobile Financial Ratios
Asset Turnover
Receivables Turnover
Debt to Equity
CMCM Industry Peers
Company | Price | Change (%) |
Cloudera Inc (CLDR) | 14.47 | 0.43 (2.89%) |
Varonis (VRNS) | 64.9 | 0.65 (0.99%) |
Alphabet (GOOGL) | 1022.64 | 51.17 (4.77%) |
Five9 (FIVN) | 27.69 | 0.51 (1.81%) |
Alphabet (GOOGL) | 1022.64 | 51.17 (4.77%) |
Link Motion Inc (LKM) | 2.01 | 0.12 (5.63%) |
Link Motion Inc (LKM) | 2.01 | 0.12 (5.63%) |
Top Stock Gainers
Company | Price | Change (%) |
Attunity (ATTU) | 8.3 | 0.44 (5.6%) |
Amber Road (AMBR) | 8.92 | 0.39 (4.57%) |
Benefitfocus (BNFT) | 27.9 | 0.7 (2.57%) |
RealNetworks (RNWK) | 3.64 | 0.07 (1.96%) |
Company | Price | Change (%) |
Cyren (CYRN) | 2.65 | 0.25 (8.62%) |
EGain (EGAN) | 8.6 | 0.55 (6.01%) |
Cheetah Mobile (CMCM) | 12.15 | 0.63 (4.93%) |
SEVEN STARS CLD (SSC) | 2.52 | 0.12 (4.55%) |
Splunk (SPLK) | 100.36 | 4.67 (4.45%) |
Digital Turbine (APPS) | 1.66 | 0.06 (3.49%) |
Zendesk (ZEN) | 47.04 | 1.67 (3.43%) |
Cheetah Mobile Inc (ADR) Stock News - Partner Headlines
Cheetah Mobile Financial Statements
income statement | 2017 | 2016 | 2015 | 2014 | 2013 |
Net Sales or Revenues | 764.61M | 657.44M | 568.77M | 284.23M | 123.87M |
Net Income | 207.21M | -11.59M | 27.26M | 10.78M | 10.24M |
Total Operating Expense | 0 | 436.46M | 392.46M | 205.88M | 85.42M |
View Cheetah Mobile income statement
balance sheet | 2016 | 2015 | 2014 | 2013 | |
Total Assets | 798.08M | 763.01M | 483.7M | 150.25M | |
Total Liabilities | 337.02M | 292.46M | 115.77M | 52.11M | |
Shareholders Equity | 461.06M | 470.54M | 367.93M | 98.13M |
View Cheetah Mobile balance sheet
cash flow statement | 2016 | 2015 | 2014 | 2013 | |
Net Increase (Decrease) in Assets Liabilities | -12.47M | 38.76M | - | 4.11M | |
Net Cash from (used by) Operating Activities | 57.25M | 144.64M | 58.25M | 32.73M | |
Increase (Decrease) in Prop Plant And Equipment | -10.67M | -9.35M | -5.82M | -4.55M |
View Cheetah Mobile cash flow statement
Cheetah Mobile stock price ended the last trading day at $12.15. Cheetah Mobile market capitalization is $1.82B and it represents the total market value of CMCM stock. A value investor must look at the fundamentals of a stock, and perform Cheetah Mobile valuation, even though in the short-term, sentiment and current breaking news might affect Cheetah Mobile stock price.
Demand for a stock decides its stock market price. For example, if more investors want to buy CMCM stock than sell it, then Cheetah Mobile stock price goes up. Conversely, if more investors wanted to sell CMCM stock than buy it, there would be greater supply than demand, and the stock price would fall. The volume of shares traded stood at 473,151 on the last trading day, as is evident from Cheetah Mobile stock chart, and CMCM stock quote data. A dividend is a cash payment made from a company's earnings and is distributed among shareholders. Cheetah Mobile does not pay dividends. Cheetah Mobile stock price history, gives the entire historical data for CMCM stock.
Cheetah Mobile Stock Message Board