Compass Diversified Revenue, Profits - CODI Quarterly Income Statement
Financial statements provide us with a way to gain insights and undertake the fundamental analysis of a company. Checking Compass Diversified Price alone is not sufficient. The income statement gives the investor an understanding of the topline or revenue and bottomline or profit numbers of the company and helps investors evaluate if a company has been growing or not. The income statement is always for an accounting period, typically for a year or quarter, and affects the stock. In this case, the CODI stock is bound to reflect the impact of the QOQ growth of 7.54%. Along with Compass Diversified assets and Compass Diversified free cash flow, Compass Diversified profits as shown in profit and loss statement give key insights about the business. The net profit for 2017 Q4 is $46M and the 2017 Q4 revenue is $348.4M.
View and download details of revenue and profits for Compass Diversified for latest & last 40 quarters.Fiscal year is Jan - Dec | 2017 Q4 | 2017 Q3 | 2017 Q2 | 2017 Q1 | 2016 Q4 | 2016 Q3 | 2016 Q2 | 2016 Q1 | 2015 Q4 | 2015 Q3 |
Compass Diversified Revenues or Net Sales | 348.4M | 323.96M | 307.38M | 289.99M | 318.56M | 252.29M | 229.39M | 208.05M | 218.09M | 208.15M |
Cost Of Goods Sold (COGS) | 222.48M | 206.23M | 197.66M | 195.65M | 189.92M | 169.87M | 150.16M | 141.78M | 28.24M | 139.16M |
Compass Diversified Gross Profit | 125.93M | 117.72M | 109.72M | 94.33M | 98.68M | 82.41M | 79.22M | 66.26M | 27.03M | 68.97M |
Research & Development Expense | - | - | - | - | - | - | - | - | - | - |
Selling General & Admin Expense | 96.24M | 89.08M | 87.75M | 95.43M | 98.81M | 62.63M | 60.07M | 50.93M | 24.33M | 45.43M |
Income Before Depreciation Depletion Amortization | 29.7M | 28.64M | 21.96M | -1.1M | -0.12M | 19.78M | 19.14M | 15.33M | 2.71M | 23.54M |
Depreciation Depletion Amortization | 12.76M | 14.16M | 14.77M | 10.31M | 10.22M | 8.42M | 8.6M | 7.82M | 3.37M | 7.73M |
Non Operating Income | -1.37M | 1.01M | -0.05M | -6.57M | 12.35M | 46.45M | 17.77M | -7.77M | -7.54M | 10.27M |
Interest Expense | 5.14M | 6.94M | 8.41M | 7.13M | 1.46M | 4.37M | 7.36M | 11.46M | 1.89M | 11.2M |
Compass Diversified Pretax Income | 10.46M | 8.54M | -1.28M | -25.12M | - | 53.43M | 20.94M | -11.73M | -10.09M | 14.88M |
Provision for Income Taxes | -38.67M | - | 1.45M | -3.64M | -0.3M | 4.89M | 1.58M | 3.29M | 2.01M | 3.75M |
MinorityInterest | 3.13M | - | 1.37M | - | - | - | - | - | - | 1.51M |
Investment Gains Losses | - | - | - | - | - | - | - | - | - | - |
Other Income | - | - | - | - | - | - | - | - | - | - |
Income Before Extraordinaries & Disc Operations | 46M | 7.71M | -4.11M | -21.95M | 1.59M | 48.03M | 19.24M | -16.02M | -0.94M | 13.43M |
Extraordinary Items & Discontinued Operations | - | - | - | - | - | 1.68M | - | - | -1.28M | 151.08M |
Compass Diversified Profit/ Loss (Net Income) | 46M | 7.71M | -4.11M | -21.61M | 1.76M | 49.71M | 19.24M | -16.02M | -2.22M | 164.5M |
Average Shares used to compute Diluted EPS | 59.9M | 59.9M | 59.9M | 59.9M | 55.46M | 54.3M | 54.3M | 54.3M | 54.3M | 54.3M |
Average Shares used to compute Basic EPS | 59.9M | 59.9M | 59.9M | 59.9M | 55.46M | 54.3M | 54.3M | 54.3M | 54.3M | 54.3M |
Income Before Nonrecurring Items | 7.33M | 16.92M | -4.11M | -2.77M | 13.28M | 48.03M | 19.24M | 9.65M | 4.05M | 13.43M |
Income from Nonrecurring Items | 38.68M | -9.21M | - | -19.17M | -11.69M | - | - | -25.68M | -4.99M | - |
Compass Diversified Earnings Per Share Basic Net | 0.53 | 0.10 | -0.53 | -0.60 | -0.14 | 0.75 | 0.33 | -0.31 | -0.39 | 3.01 |
Compass Diversified Earnings Per Share Diluted Net | 0.53 | 0.10 | -0.53 | -0.60 | -0.14 | 0.75 | 0.33 | -0.31 | -0.39 | 3.01 |
EPS Diluted Before Nonrecurring Items | 0.53 | 0.25 | -0.53 | -0.29 | 0.07 | 0.72 | 0.33 | 0.17 | -0.28 | 0.16 |
Preferred Dividends Acc Pd | 14.26M | 1.72M | - | - | - | - | - | - | - | - |
Dividends Common | 21.56 | 21.56 | - | - | - | - | - | - | - | - |
Dividend Per Share Common | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 |
Before investing one should read a report on Compass Diversified Analysis. It helps to look at the following income statement items:
- Top line: The word topline comes from the fact that the first line of an income statement refers to sales numbers. If you check you will find that CODI stock has a topline or revenue of $348.4M for 2017 Q4 as per this Compass Diversified revenue chart. Investors look for stocks with a growing top line.
- Bottom line: The bottomline or the net income figure is arrived at by deducting all expenses from the topline which in this case is $46M for CODI stock. An improving bottomline implies that the company is growing its profits.
The income statement is also called statement of revenue and expense. The CODI financials along with Compass Diversified historical Prices provide a lot of details about the firm.