Eastside Distilling Balance Sheet - Annual (NASDAQ:EAST)
The financial analysis of a company involves interpreting the income statement, balance sheet and cash flow statements of the company to draw insights like we've done in our Eastside Distilling stock analysis. All three financial statements should be used to measure the financial performance of the company, and should form a part of the Eastside Distilling stock analysis. Annual results are typically accompanied with the company releasing financial statements. Eastside Distilling had a long term debt of $- at the end of 2016. To understand the debt servicing capacity of the company, one needs to look at Eastside Distilling operating cash flow and Eastside Distilling revenue also. Eastside Distilling debt to equity ratio is 0.06.
View latest 10 year balance sheet data to check Eastside Distilling financial performance.Fiscal year is Jan - Dec | 2016 | 2015 | 2014 |
Cash | 1.08M | - | 1.08M |
Marketable Securities | - | - | - |
Receivables | - | - | - |
Inventory | - | - | - |
Raw Materials | - | - | - |
Work In Progress | - | - | - |
Finished Goods | - | - | - |
Notes Receivable | - | - | - |
Other Current Assets | - | - | - |
Total Current Assets | 2.4M | 1.13M | 1.77M |
Property Plant & Equipment | - | - | - |
Accumulated Depreciation | - | - | - |
Net Property Plant & Equipment | - | - | - |
Investment & Advances | - | - | - |
Other Non-Current Assets | - | - | - |
Deferred Charges | - | - | - |
Intangibles | - | - | - |
Deposits & Other Assets | - | - | - |
Total Assets | 2.54M | 1.29M | 2.04M |
Notes Payable | - | - | - |
Accounts Payable | - | 1.3M | - |
Current Portion Long-Term Debt | - | - | - |
Current Portion Capital Leases | - | - | - |
Accrued Expenses | - | - | - |
Income Taxes Payable | - | - | - |
Other Current Liabilities | - | - | - |
Total Current Liabilities | - | 2.33M | - |
Mortgages | - | - | - |
Deferred Taxes/Income | - | - | - |
Convertible Debt | - | - | - |
Long-Term Debt | - | - | - |
Non-Current Capital Leases | - | - | - |
Other Long-Term Liabilities | - | - | - |
Total Liabilities | 1.41M | 2.35M | - |
Minority Interest | - | - | - |
Preferred Stock | - | - | - |
Common Stock Net | - | - | - |
Capital Surplus | 13.69M | 6.49M | 5.53M |
Retained Earnings | -12.81M | -7.56M | -3.96M |
Treasury Stock | - | - | - |
Other Liabilities | - | - | - |
Shareholders Equity | 1.13M | -1.06M | 1.58M |
Total Liabilities & Shareholders Equity | 2.54M | 1.29M | 2.04M |
Most investors just check the Eastside Distilling stock price, and Eastside Distilling historical stock prices before investing. While share price is an important factor, one should also look at financials and valuation metrics like the Eastside Distilling PE ratio chart. Below is a brief explanation of common balance sheet terms:
- Assets: EAST total assets, which was at $2.54M for 2016 is a balance sheet item representing value of what Eastside Distilling owns. Assets are brought to aid a firms operations, or to increase its economic value. It must be noted that tech stocks may not have a lot of assets, as the value for these companies is often derived from future earning potential.
- Liabilities include short term loans and long term loans availed by the company to fund its business operations. EAST stock had total liabilities of $1.41M for the year 2016.