Fiat Revenue, Profits - FIATY Annual Income Statement
Fundamental analysis of FIATY stock involves analyzing its financial statements, apart from checking the Fiat stock price. In the income statement, an investor can check for important parameters like the topline or sales, the bottomline or profits, the basic EPS, dividends etc. Like any other income statement, the FIATY income statement also itemizes revenue/sales, operating expenses, and profits/bottomline for a quarter or year and reflects a YOY revenue growth of 6.8% when compared to the same period in the past. The operating expenses as shown in the Fiat profit and loss statement for 2013 total to $11.85B. This line item shows that the operating expenses has increased compared with last year. Also check: Fiat assets and Fiat free cash flow.
View revenue and profit details for latest and last 10 financial years.Fiscal year is Jan - Dec | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Fiat Revenues or Net Sales | 115.32B | 107.98B | 82.95B | 47.65B | 69.87B | 87.37B |
Cost Of Goods Sold (COGS) | 99.05B | 91.92B | 70.62B | - | 60.33B | 72.72B |
Fiat Gross Profit | 16.27B | 16.05B | 12.33B | 1.48B | 9.54B | 14.65B |
Research & Development Expense | 2.96B | 2.36B | 1.9B | - | 1.95B | 2.2B |
Selling General & Admin Expense | 8.88B | 8.52B | 7.03B | - | 5.99B | 7.5B |
Income Before Depreciation Depletion Amortization | 4.42B | 5.17B | 3.4B | - | 1.6B | 4.95B |
Depreciation Depletion Amortization | - | - | - | - | - | - |
Non Operating Income | -470.21M | -441.13M | 1.86B | -225.76M | -2.11B | -1.73B |
Interest Expense | 2.61B | 2.11B | 2.21B | - | - | - |
Fiat Pretax Income | 1.34B | 2.62B | 3.04B | 937.56M | -511.81M | 3.22B |
Provision for Income Taxes | -1.25B | 803.81M | 743.75M | 642.75M | 670.8M | 685.62M |
MinorityInterest | - | - | - | - | - | - |
Investment Gains Losses | - | - | - | - | - | - |
Other Income | - | - | - | - | - | - |
Income Before Extraordinaries & Disc Operations | 2.59B | 1.81B | 2.3B | 294.81M | -1.18B | 2.53B |
Extraordinary Items & Discontinued Operations | - | - | - | 501.98M | - | - |
Fiat Profit/ Loss (Net Income) | 2.59B | 1.81B | 2.3B | 796.8M | -1.18B | 2.53B |
Average Shares used to compute Diluted EPS | 1.22B | 1.22B | 1.28B | 1.46B | 1.25B | 1.06B |
Average Shares used to compute Basic EPS | 1.22B | 1.22B | 1.28B | 1.46B | 1.25B | 1.06B |
Income Before Nonrecurring Items | 177.65M | 761.37M | 903.48M | 396.67M | -900.05M | 2.58B |
Income from Nonrecurring Items | 1.06B | -313.81M | -81.36M | -101.86M | -282.91M | -502.45M |
Fiat Earnings Per Share Basic Net | 1.02 | 0.37 | 0.64 | 0.54 | -0.95 | 1.97 |
Fiat Earnings Per Share Diluted Net | 1.01M | - | - | - | -0.95M | 1.96M |
EPS Diluted Before Nonrecurring Items | 0.14 | 0.63 | 0.71 | 0.27 | -0.72 | 2.43 |
Preferred Dividends Acc Pd | - | - | - | - | - | - |
Dividends Common | - | - | - | - | - | - |
Dividend Per Share Common | 0.00 | 0.00 | 11.87 | 0.16 | 0.00 | 0.45 |
Before investing one should read a report on Fiat stock analysis. It helps to look at the following income statement items:
- Revenue: The money received by selling of goods or services comes under this line item. A YoY growth - See: Fiat revenue chart implies that the company is growing. It has been the case with Fiat. One must look at stocks with increasing revenues, and stay away from stocks whose revenues or sales are declining.
- Bottom line: Most businesses like Fiat try to grow their profits by growing their topline and by increasing their operating efficiency. A healthy bottom line growth implies a good investment.
The income statement is also called the profit and loss statement. Apart from the FIATY income statement, one can check the Fiat historical stock prices to check how the price has moved with time.