FUNKO INC-A Balance Sheet - Quarterly (NASDAQ:FNKO)
$8.72 $0.23 (2.71%) FNKO stock closing price Apr 24, 2018 (Closing)
Fiscal year is Jan - Dec | 2017 Q4 | 2017 Q3 | 2017 Q2 | 2016 Q4 | 2016 Q3 | 2016 Q2 | 2015 Q4 |
Cash | 7.72M | 7.66M | 12.75M | 6.16M | - | - | 24.41M |
Marketable Securities | - | - | - | - | - | - | - |
Receivables | 115.47M | 99.29M | 81.62M | 83.6M | - | - | 47.94M |
Inventory | 79.08M | 78.83M | 57.98M | 43.61M | - | - | 49.62M |
Raw Materials | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - |
Other Current Assets | 21.72M | 31.32M | 31.57M | 19.04M | - | - | 12.36M |
Total Current Assets | 224.01M | 217.11M | 183.93M | 152.42M | - | - | 134.35M |
Property Plant & Equipment | 78.29M | - | - | 45.93M | - | - | 25.21M |
Accumulated Depreciation | 37.85M | - | - | 20.45M | - | - | 9.89M |
Net Property Plant & Equipment | 40.43M | 38.96M | 35.63M | 25.47M | - | - | 15.32M |
Investment & Advances | - | - | - | - | - | - | - |
Other Non-Current Assets | - | - | - | - | - | - | - |
Deferred Charges | - | - | - | - | - | - | - |
Intangibles | 361.55M | 361.65M | 364.51M | 341.24M | - | - | 354.19M |
Deposits & Other Assets | 4.25M | 4.22M | 4.29M | 3.09M | - | - | 1.46M |
Total Assets | 630.31M | 621.95M | 588.38M | 522.23M | - | - | 505.33M |
Notes Payable | 10.8M | 6.72M | - | - | - | - | - |
Accounts Payable | 53.42M | 44.95M | 45.04M | 23.65M | - | - | 9.49M |
Current Portion Long-Term Debt | 7.92M | 37.55M | 16.45M | 7.13M | - | - | 5.62M |
Current Portion Capital Leases | - | - | - | - | - | - | - |
Accrued Expenses | 53M | 58.25M | 43.34M | 35.03M | - | - | 24.84M |
Income Taxes Payable | 2.26M | - | - | - | - | - | - |
Other Current Liabilities | 2.5M | 2.5M | 2.47M | 25M | - | - | 38.87M |
Total Current Liabilities | 129.92M | 204.91M | 158.36M | 97.54M | - | - | 78.83M |
Mortgages | - | - | - | - | - | - | - |
Deferred Taxes/Income | 4.06M | 3.43M | 3.46M | 3.42M | - | - | - |
Convertible Debt | - | - | - | - | - | - | - |
Long-Term Debt | 215.17M | 249.17M | 271.55M | 203.89M | - | - | 164.22M |
Non-Current Capital Leases | - | - | - | - | - | - | - |
Other Long-Term Liabilities | - | - | - | - | - | - | 18.46M |
Total Liabilities | 349.15M | 457.52M | 433.39M | 304.86M | - | - | 261.77M |
Minority Interest | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - | - |
Common Stock Net | - | 225.87M | 225.87M | 219.31M | - | - | 204.31M |
Capital Surplus | 129.32M | 66.17M | 65.58M | 58.09M | - | - | 46.29M |
Retained Earnings | 1.04M | -128.97M | -137.24M | -60.02M | - | - | -7.04M |
Treasury Stock | - | - | - | - | - | - | - |
Other Liabilities | 150.79M | 1.36M | - | - | - | - | - |
Shareholders Equity | 281.15M | 164.42M | 154.99M | 217.37M | - | - | 243.55M |
Total Liabilities & Shareholders Equity | 630.31M | 621.95M | 588.38M | 522.23M | - | - | 505.33M |
All figures in USD. M: Millions of USD, B: Billions of USD.
View Next Quarters