Aberdeen Greater China Fund News (NYSE:GCH)
$12.01 $0.12 (0.99%) GCH stock closing price Apr 25, 2018 (Closing)
GCH Industry Peers
Company | Price | Change (%) |
Fort Dearborn Income Sec (FDI) | 14.75 | 0.01 (0.07%) |
Jpmorgan China Region Fund (JFC) | 19.99 | 0.03 (0.15%) |
Asia Tigers Fund (GRR) | 11.01 | 0.07 (0.63%) |
Aberdeen Israel Fund (ISL) | 19.13 | 0.02 (0.1%) |
Aberdeen Global Income Fund (FCO) | 8.51 | 0.07 (0.82%) |
Aberdeen Em Small Co Opportunity Fund (ABE) | 14.72 | 0.16 (1.08%) |
Aberdeen Israel Fund (ISL) | 19.13 | 0.02 (0.1%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
Heidrick & Struggles (HSII) | 37.95 | 5.55 (17.13%) |
Santander Consumer USA (SC) | 18.21 | 2.5 (15.91%) |
Sanmina (SANM) | 31.75 | 4.05 (14.62%) |
Helix Energy (HLX) | 7.05 | 0.8 (12.8%) |
AVID BIOSERVICS (CDMO) | 3.81 | 0.43 (12.72%) |
Marine Products (MPX) | 15.51 | 1.44 (10.23%) |
Mitel (MITL) | 11.12 | 0.96 (9.45%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 25, 2018
Company | Price | Change (%) |
Stepan (SCL) | 74.46 | 14.79 (16.57%) |
Epizyme (EPZM) | 13 | 2.3 (15.03%) |
Freeport-McMoran (FCX) | 16.08 | 2.73 (14.51%) |
LSI Industries (LYTS) | 5.44 | 0.86 (13.65%) |
Fusion Telecom (FSNN) | 2.75 | 0.41 (12.97%) |
Ionis Pharma (IONS) | 45.33 | 5.37 (10.59%) |
Eiger Biopharma (EIGR) | 8.9 | 1.05 (10.55%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 25, 2018