Guaranty Federal Banc. Balance Sheet - Annual (NASDAQ:GFED)
The financial analysis of a company like Guaranty Federal Banc. involves checking the three financial statements of the company in detail, of which the balance sheet is one. A balance sheet can help evaluate the financial performance of a company. Ratios like return on total assets and current ratio, which also uses cash on hand can be used to measure the operating efficiency of a firm, and can be used to conduct a more accurate Guaranty Federal Banc. stock analysis. A company releases its balance sheet every year along with its annual results. The balance sheet shows total liabilities of $618M and shareholders equity of $69.97M. Guaranty Federal Banc. revenue and Guaranty Federal Banc. operating cash flow are important in understanding the financial capacity of the company.
View latest 10 year balance sheet data to check Guaranty Federal Banc. financial performance.Fiscal year is Jan - Dec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Cash | 9.08M | 18.77M | 12.49M | 12.3M | 41.66M | 32.16M | 26.93M | 49.57M | 15.09M |
Marketable Securities | - | - | - | - | - | - | - | - | - |
Receivables | 540.22M | 493.51M | 488.93M | 466.73M | 468.49M | 481.61M | 504.65M | 531.42M | 559.03M |
Inventory | 2.18M | 1.9M | 1.21M | - | 2.84M | 3.7M | 2.68M | 3.46M | 1.93M |
Raw Materials | - | - | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - | - | - |
Other Current Assets | - | - | - | - | - | - | - | - | - |
Total Current Assets | 551.49M | 514.19M | 502.64M | 479.66M | 513M | 517.47M | 534.26M | 584.47M | 576.06M |
Property Plant & Equipment | 25.75M | 25.08M | 24.23M | 23.75M | 23.35M | 22.74M | 21.92M | 21.59M | 20.13M |
Accumulated Depreciation | 14.88M | 14.54M | 13.62M | 12.87M | 12.06M | 11.31M | 10.6M | 9.77M | 8.8M |
Net Property Plant & Equipment | 10.87M | 10.54M | 10.6M | 10.88M | 11.28M | 11.42M | 11.32M | 11.81M | 11.32M |
Investment & Advances | 97.03M | 100.17M | 89.68M | 100.65M | 105.96M | 85.13M | 102.13M | 109.1M | 72.79M |
Other Non-Current Assets | 2.68M | 2.39M | 3.16M | 3.82M | 4.52M | 10.01M | 10.53M | 6.75M | 5.65M |
Deferred Charges | 3.66M | 3.23M | 3.41M | 5.27M | 4.31M | 4.48M | 4.81M | 4.68M | 5.76M |
Intangibles | - | - | - | - | - | - | - | - | - |
Deposits & Other Assets | 22.23M | 22.3M | 18.94M | 19.58M | 21.32M | 19.97M | 19.58M | 20.93M | 4.06M |
Total Assets | 687.97M | 652.83M | 628.45M | 619.88M | 660.43M | 648.5M | 682.66M | 737.77M | 675.67M |
Notes Payable | - | - | 10M | 10M | 25M | 25M | 39.75M | 39.75M | 41.18M |
Accounts Payable | 505.36M | 517.38M | 479.81M | 487.31M | 500.01M | 484.58M | 480.69M | 513.05M | 447.07M |
Current Portion Long-Term Debt | - | - | - | - | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - | - |
Accrued Expenses | 1.28M | 1.27M | 1.2M | 1.24M | - | 1.01M | 1.53M | 1.91M | 2.02M |
Income Taxes Payable | - | - | - | - | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - | - | - | - | - |
Total Current Liabilities | 506.64M | 518.65M | 491.02M | 498.56M | 525.89M | 510.59M | 521.97M | 554.71M | 490.29M |
Mortgages | - | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | - | - | - | - | - | - | - | - | - |
Convertible Debt | - | - | - | - | - | - | - | - | - |
Long-Term Debt | 111.16M | 67.56M | 75.81M | 70.81M | 83.51M | 83.51M | 108.51M | 131.51M | 147.9M |
Non-Current Capital Leases | - | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | - | - | - | - | - | - | - | - | - |
Total Liabilities | 618M | 586.41M | 566.98M | 569.53M | 609.56M | 594.27M | 630.62M | 686.36M | 638.35M |
Minority Interest | - | - | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | 11.98M | 11.78M | 16.42M | 16.15M | 15.87M | - |
Common Stock Net | - | - | - | - | - | - | - | - | - |
Capital Surplus | 50.55M | 50.44M | 50.36M | 57.65M | 58.26M | 58.33M | 58.5M | 58.52M | 58.53M |
Retained Earnings | 57.34M | 53.25M | 48.54M | 43.76M | 39.32M | 38.45M | 35.74M | 35.74M | 39.11M |
Treasury Stock | 37.3M | 37.27M | 37.67M | 61.22M | 61.36M | 61.62M | 61.82M | 61.82M | 61.81M |
Other Liabilities | -1.3M | -0.68M | -0.44M | -2.5M | 2.17M | 1.96M | 2.78M | 2.41M | - |
Shareholders Equity | 69.97M | 66.42M | 61.47M | 50.35M | 50.86M | 54.23M | 52.04M | 51.41M | 37.31M |
Total Liabilities & Shareholders Equity | 687.97M | 652.83M | 628.45M | 619.88M | 660.43M | 648.5M | 682.66M | 737.77M | 675.67M |
Apart from balance sheet items, an investor would do well to keep track of the Guaranty Federal Banc. stock price by looking at Guaranty Federal Banc. historical stock prices. One can compare PE with industry average by looking at the Guaranty Federal Banc. PE ratio chart. The common balance sheet items are:
- Assets: Anything that the Guaranty Federal Banc. company owns and is a part of its books. Assets can be of three types: fixed, current and other assets which includes intangibles, advances. Internet companies typically don't have a lot of assets as there is not much investment in say machinery, equipment etc. Guaranty Federal Banc. had total assets of $687.97M.
- Liabilities: The total liabilities of Guaranty Federal Banc. for the year 2016 total to $618M. Liabilities for a company like Guaranty Federal Banc. include bank loans, services which have been availed for which a settlement in the form of cash/ asset transfer needs to be done in future etc. A firm takes on such obligations to grow its business which in turn will generate future economic benefits for its business.