SPDR S&P Emerging Asia Pacific ETF News (NYSE:GMF)
$105.68 $0.67 (0.63%) GMF stock closing price Apr 19, 2018 (Closing)
GMF Industry Peers
Company | Price | Change (%) |
Nuveen Select Quality Municipal Fund (NQS) | 15.26 | 0.34 (2.18%) |
Etfs Physical Platinum Shares (PPLT) | 89.05 | 0.53 (0.59%) |
Radius Health (RDUS) | 33.74 | 1.37 (3.9%) |
Blackrock Muniholdings (MFL) | 12.82 | 0.01 (0.08%) |
Novartis (NVS) | 79 | 2.7 (3.3%) |
Radius Health (RDUS) | 33.74 | 1.37 (3.9%) |
Kayne Anderson (KED) | 16.28 | 0.24 (1.45%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
ChannelAdvisor (ECOM) | 11.15 | 1.8 (19.25%) |
Applied Optoelectronics (AAOI) | 31.64 | 3.35 (11.84%) |
Global Eagle (ENT) | 1.24 | 0.11 (9.73%) |
TELARIA INC (TLRA) | 4.34 | 0.37 (9.32%) |
Galectin Therapeutics (GALT) | 3.67 | 0.3 (8.9%) |
Enphase Energy (ENPH) | 4.58 | 0.33 (7.76%) |
Texas Capital Bancshares (TCBI) | 96.75 | 6.9 (7.68%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 20, 2018
Company | Price | Change (%) |
Aceto (ACET) | 2.66 | 4.74 (64.05%) |
Helios And Matheson Analytics (HMNY) | 2.55 | 1.28 (33.42%) |
Pier 1 Imports (PIR) | 2.73 | 0.73 (21.1%) |
Philip Morris (PM) | 85.64 | 15.8 (15.58%) |
Paratek Pharma (PRTK) | 11.225 | 2.03 (15.32%) |
SLEEP NUMBER CP (SNBR) | 31.385 | 5.13 (14.05%) |
Durect (DRRX) | 2.14 | 0.33 (13.36%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 20, 2018