HENGAN INTL GP Balance Sheet - Annual (OTCMKTS:HEGIY)
The HENGAN INTL GP balance sheet is a snapshot of the company's financial health at a given point of time, whereas the other two financial statements are for a particular accounting period. Balance sheet items like cash at hand, total assets and liabilities helps one analyze a company and summarize the financial performance of the company like we have in our HENGAN INTL GP stock analysis. Good annual results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. HENGAN INTL GP had a long term debt of $530.46M at the end of 2016. To understand the debt servicing capacity of the company, one needs to look at HENGAN INTL GP operating cash flow and HENGAN INTL GP revenue also. HENGAN INTL GP debt to equity ratio is .
View latest 10 year balance sheet data to check HENGAN INTL GP financial performance.Fiscal year is Jan - Dec | 2016 |
Cash | 2.24B |
Marketable Securities | 2.2M |
Receivables | 608.45M |
Inventory | 480.79M |
Raw Materials | 281.91M |
Work In Progress | - |
Finished Goods | 198.88M |
Notes Receivable | - |
Other Current Assets | - |
Total Current Assets | 3.33B |
Property Plant & Equipment | 1.73B |
Accumulated Depreciation | 622.1M |
Net Property Plant & Equipment | 1.27B |
Investment & Advances | 294.2M |
Other Non-Current Assets | - |
Deferred Charges | 31.72M |
Intangibles | 188.09M |
Deposits & Other Assets | 24.57M |
Total Assets | 5.14B |
Notes Payable | - |
Accounts Payable | 312.82M |
Current Portion Long-Term Debt | 1.79B |
Current Portion Capital Leases | - |
Accrued Expenses | - |
Income Taxes Payable | 12.01M |
Other Current Liabilities | 181.04M |
Total Current Liabilities | 2.3B |
Mortgages | - |
Deferred Taxes/Income | 16.02M |
Convertible Debt | 71.14M |
Long-Term Debt | 530.46M |
Non-Current Capital Leases | - |
Other Long-Term Liabilities | - |
Total Liabilities | 2.92B |
Minority Interest | - |
Preferred Stock | - |
Common Stock Net | 19.11M |
Capital Surplus | - |
Retained Earnings | 1.75B |
Treasury Stock | - |
Other Liabilities | 448.34M |
Shareholders Equity | 2.22B |
Total Liabilities & Shareholders Equity | 5.14B |
Looking at HENGAN INTL GP historical stock prices and the current HENGAN INTL GP stock price can tell you how the stock price has moved, whereas the HENGAN INTL GP PE ratio chart shows if its shares are overpriced in comparison to peers. The important things to look for in a balance sheet are:
- Assets: Anything that the HENGAN INTL GP company owns and is a part of its books. Assets can be of three types: fixed, current and other assets which includes intangibles, advances. Internet companies typically don't have a lot of assets as there is not much investment in say machinery, equipment etc. HENGAN INTL GP had total assets of $5.14B.
- Liabilities include short term loans and long term loans availed by the company to fund its business operations. HEGIY stock had total liabilities of $2.92B for the year 2016.