HOPE BANCORP News (NASDAQ:HOPE)
$17.66 $0.07 (0.4%) HOPE stock closing price Apr 24, 2018 (Closing)
HOPE Industry Peers
Company | Price | Change (%) |
First National Of Nebraska (FINN) | 8200 | 50 (0.61%) |
Cvb Financial (CVBF) | 22.77 | 0.19 (0.84%) |
Westamerica (WABC) | 57.77 | 0.48 (0.84%) |
Farmers & Merchants Bank (FMBL) | 7905 | 0 (0%) |
East West Bancorp (EWBC) | 66.61 | 0.18 (0.27%) |
Umpqua (UMPQ) | 24.32 | 0.33 (1.38%) |
Pacwest Bancorp (PACW) | 51.91 | 0.16 (0.31%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
Heidrick & Struggles (HSII) | 37.95 | 5.55 (17.13%) |
Santander Consumer USA (SC) | 18.21 | 2.5 (15.91%) |
Sanmina (SANM) | 31.75 | 4.05 (14.62%) |
Helix Energy (HLX) | 7.05 | 0.8 (12.8%) |
AVID BIOSERVICS (CDMO) | 3.81 | 0.43 (12.72%) |
Marine Products (MPX) | 15.51 | 1.44 (10.23%) |
Mitel (MITL) | 11.12 | 0.96 (9.45%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 25, 2018
Company | Price | Change (%) |
Stepan (SCL) | 74.46 | 14.79 (16.57%) |
Epizyme (EPZM) | 13 | 2.3 (15.03%) |
Freeport-McMoran (FCX) | 16.08 | 2.73 (14.51%) |
LSI Industries (LYTS) | 5.44 | 0.86 (13.65%) |
Fusion Telecom (FSNN) | 2.75 | 0.41 (12.97%) |
Ionis Pharma (IONS) | 45.33 | 5.37 (10.59%) |
Eiger Biopharma (EIGR) | 8.9 | 1.05 (10.55%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 25, 2018