HSBC Balance Sheet - Annual (NYSE:HSBC)
The HSBC balance sheet is a snapshot of the company's financial health at a given point of time, whereas the other two financial statements are for a particular accounting period. All three financial statements should be used to measure the financial performance of the company, and should form a part of the HSBC stock analysis. Annual results announcements include the release of all three financial statements, of which the balance sheet is one. The balance sheet shows total liabilities of $2,323.90B and shareholders equity of $197.87B. HSBC revenue and HSBC operating cash flow are important in understanding the financial capacity of the company.
View latest 10 year balance sheet data to check HSBC financial performance.Fiscal year is Jan - Dec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Cash | 382.18B | 288.98B | 245.19B | 291.67B | 166.6B | 141.53B | 129.9B | 57.38B | 60.66B | 52.4B |
Marketable Securities | 317.46B | 259.88B | 248.69B | 333.23B | 341.62B | 442.39B | 361.31B | 422.06B | 458.56B | 455.86B |
Receivables | 1,094.17B | 985.86B | 1,049.03B | 1,119.41B | 1,323.07B | 1,180.22B | 1,150.55B | 1,191.77B | 1,099.87B | 1,108.00B |
Inventory | - | - | - | - | - | - | - | - | - | - |
Raw Materials | - | - | - | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - | - | - | - |
Other Current Assets | - | - | - | - | - | - | - | - | - | - |
Total Current Assets | 1,793.81B | 1,534.73B | 1,542.91B | 1,744.31B | 1,831.29B | 1,764.14B | 1,641.76B | 1,671.21B | 1,619.09B | 1,616.25B |
Property Plant & Equipment | - | - | - | - | 21.93B | 21.2B | 20.86B | 22.21B | 25.17B | 23.65B |
Accumulated Depreciation | - | - | - | - | 11.08B | 10.61B | 9.99B | 10.69B | 11.36B | 9.63B |
Net Property Plant & Equipment | - | - | - | - | 10.85B | 10.59B | 10.87B | 11.52B | 13.8B | 14.03B |
Investment & Advances | 631.64B | 747.7B | 736.57B | 778.66B | 724.83B | 796.39B | 766.82B | 678.71B | 633.06B | 806.65B |
Other Non-Current Assets | - | - | - | - | - | - | - | - | - | - |
Deferred Charges | 4.68B | 6.16B | 6.05B | 7.11B | 7.46B | 7.57B | 7.73B | 7.01B | 8.62B | 7.01B |
Intangibles | 23.45B | 21.35B | 24.61B | 27.58B | 29.92B | 29.85B | 29.03B | 29.92B | 29.99B | 27.36B |
Deposits & Other Assets | 68.2B | 65.05B | 99.52B | 76.49B | 66.98B | 84B | 99.38B | 56.31B | 59.89B | 56.17B |
Total Assets | 2,521.77B | 2,374.99B | 2,409.66B | 2,634.14B | 2,671.32B | 2,692.54B | 2,555.58B | 2,454.69B | 2,364.45B | 2,527.47B |
Notes Payable | 265.47B | 213B | 180.86B | 217.25B | 121.21B | 117.6B | 115.39B | 113.85B | 103.29B | 97.18B |
Accounts Payable | 1,434.38B | 1,332.33B | 1,343.96B | 1,428.07B | 1,612.02B | 1,447.44B | 1,366.75B | 1,338.31B | 1,283.91B | 1,245.41B |
Current Portion Long-Term Debt | - | - | - | - | - | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - | - | - |
Accrued Expenses | 46.84B | 42.22B | 38.9B | 54.61B | 16.79B | 14.64B | 15.22B | 15.71B | 15.33B | 17.27B |
Income Taxes Payable | - | - | - | - | - | - | - | - | - | - |
Other Current Liabilities | 184.36B | 153.69B | 141.61B | 190.57B | 207.03B | 304.56B | 265.19B | 300.7B | 268.13B | 247.65B |
Total Current Liabilities | 1,931.05B | 1,741.23B | 1,705.33B | 1,890.50B | 1,957.06B | 1,884.24B | 1,762.55B | 1,768.58B | 1,670.66B | 1,607.51B |
Mortgages | - | - | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | 1.98B | 1.62B | 1.76B | 1.52B | 910M | 1.11B | 1.52B | 1.09B | 1.84B | 1.86B |
Convertible Debt | - | - | - | - | - | - | - | - | - | - |
Long-Term Debt | 84.37B | 86.9B | 111.65B | 122.61B | 133.06B | 148.94B | 161.62B | 178.79B | 177.37B | 209.13B |
Non-Current Capital Leases | - | - | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 306.5B | 362.66B | 393.4B | 419.53B | 389.84B | 475.12B | 463.8B | 351.32B | 378.93B | 608.75B |
Total Liabilities | 2,323.90B | 2,192.41B | 2,212.14B | 2,434.16B | 2,480.86B | 2,509.41B | 2,389.49B | 2,299.77B | 2,228.79B | 2,427.24B |
Minority Interest | - | - | - | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - | - | - | - | - |
Common Stock Net | 10.16B | 10.1B | 9.84B | 9.61B | 9.42B | 9.24B | 8.93B | 8.84B | 8.71B | 6.05B |
Capital Surplus | 10.18B | 12.62B | 12.42B | 11.92B | 11.14B | 10.08B | 8.46B | 8.45B | 8.41B | 8.46B |
Retained Earnings | 147.66B | 135.56B | 151.09B | 157.39B | 155.47B | 150.07B | 135.48B | 124.52B | 109.05B | 76.94B |
Treasury Stock | - | - | - | - | - | - | - | - | - | - |
Other Liabilities | 29.87B | 24.3B | 24.17B | 21.06B | 14.44B | 13.74B | 13.22B | 13.1B | 9.5B | 8.77B |
Shareholders Equity | 197.87B | 182.58B | 197.52B | 199.98B | 190.46B | 183.13B | 166.09B | 154.92B | 135.66B | 100.23B |
Total Liabilities & Shareholders Equity | 2,521.77B | 2,374.99B | 2,409.66B | 2,634.14B | 2,671.32B | 2,692.54B | 2,555.58B | 2,454.69B | 2,364.45B | 2,527.47B |
The latest HSBC stock price, and HSBC historical stock prices show the stock price movement over time, and the HSBC PE ratio chart displays the PE ratio movement. Apart from stock price, one should also look at balance sheet items which mainly comprise of the following:
- Assets: Anything that the HSBC company owns and is a part of its books. Assets can be of three types: fixed, current and other assets which includes intangibles, advances. Internet companies typically don't have a lot of assets as there is not much investment in say machinery, equipment etc. HSBC had total assets of $2,521.77B.
- Liabilities or obligations comprise of current liabilities that include short term loans, amounts payable to suppliers, or any other outstanding payments including long term liabilities that take into account long term loans for funding large projects. The total liabilities for HSBC is $2,323.90B. Shareholders' equity comes under liabilities as it is money the company owes the holders of HSBC stock.