Hang Seng Bank Balance Sheet - Annual (OTCMKTS:HSNGY)
The Hang Seng Bank balance sheet is a snapshot of the company's financial health at a given point of time, whereas the other two financial statements are for a particular accounting period. Balance sheet items like cash at hand, total assets and liabilities helps one analyze a company and summarize the financial performance of the company like we have in our Hang Seng Bank stock analysis. Good annual results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. Hang Seng Bank had a long term debt of $958.65M at the end of 2016. To understand the debt servicing capacity of the company, one needs to look at Hang Seng Bank operating cash flow and Hang Seng Bank revenue also. Hang Seng Bank debt to equity ratio is .
View latest 10 year balance sheet data to check Hang Seng Bank financial performance.Fiscal year is Jan - Dec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Cash | 3B | 1.31B | 1.63B | 4.29B | 3.49B | 5.08B | 5.72B | 2.85B | 3.18B |
Marketable Securities | 21.2B | 22.7B | 25.15B | 21.91B | 23.2B | - | - | 651.45M | 909.31M |
Receivables | 90.03B | 88.87B | 84.94B | 75.57B | 69.11B | - | - | 69.14M | - |
Inventory | - | - | - | - | - | - | - | - | - |
Raw Materials | - | - | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - | - | - |
Other Current Assets | - | - | - | - | - | 23.74B | 19.22B | 8.59B | 23.78B |
Total Current Assets | 114.23B | 112.88B | 111.72B | 101.77B | 95.8B | 28.82B | 24.93B | 12.16B | 27.86B |
Property Plant & Equipment | 3.91B | 3.82B | 3.26B | 3.14B | 2.9B | - | - | - | - |
Accumulated Depreciation | 459.94M | 442.08M | 430.6M | 432.07M | 417.24M | - | - | - | - |
Net Property Plant & Equipment | 3.45B | 3.38B | 2.82B | 2.71B | 2.48B | 2.31B | 1.87B | 1.3B | 1.31B |
Investment & Advances | 53.95B | 50.64B | 44.26B | 39.03B | 37.54B | 27.44B | 28.09B | 32.47B | 24.32B |
Other Non-Current Assets | - | - | - | - | - | 2.49B | - | - | - |
Deferred Charges | - | - | - | - | - | - | - | 2.06M | 25.72M |
Intangibles | 1.86B | 1.58B | 1.17B | 1.03B | 874.32M | 766.11M | 694.2M | 543.6M | 433.28M |
Deposits & Other Assets | 3.9B | 3.67B | 3.09B | 2.89B | 2.14B | 63.52B | 62.41B | 60.07B | 43.6B |
Total Assets | 177.39B | 172.14B | 163.05B | 147.43B | 138.84B | 125.34B | 118.01B | 106.55B | 97.56B |
Notes Payable | 746.52M | 813.86M | 450.08M | 63.03M | 59.8M | - | - | - | - |
Accounts Payable | 129.27B | 126.16B | 116.82B | 107.87B | 101.7B | 91.73B | 89.99B | 82.72B | 73.44B |
Current Portion Long-Term Debt | - | - | - | - | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - | - |
Accrued Expenses | 3.22M | 23.86M | 48.24M | 89.19M | 75.79M | 39.19M | 44.27M | 6.7M | - |
Income Taxes Payable | - | - | - | - | - | - | - | - | 12.03M |
Other Current Liabilities | 10.49B | 9.4B | 10.2B | 8.68B | 8.25B | 8.35B | 6.14B | 4.95B | 8.27B |
Total Current Liabilities | 140.5B | 136.41B | 127.52B | 116.7B | 110.08B | 100.12B | 96.17B | 87.68B | 81.72B |
Mortgages | - | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | 664.6M | 621.39M | 555.21M | 496.26M | 557.23M | 518.75M | 416.21M | 217.23M | 91M |
Convertible Debt | - | - | - | - | - | - | - | - | - |
Long-Term Debt | 958.65M | 969.56M | 2.35B | 2.63B | 2.98B | 2.72B | 1.92B | - | - |
Non-Current Capital Leases | - | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 17.14B | 15.83B | 14.67B | 13.7B | 13.32B | 11.87B | 10.48B | 11.14B | 9.13B |
Total Liabilities | 159.27B | 153.83B | 145.1B | 133.53B | 126.94B | 115.22B | 109B | 99.04B | 90.95B |
Minority Interest | - | - | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - | - | - | - |
Common Stock Net | 1.24B | 1.25B | 1.25B | 1.23B | 1.23B | 1.23B | 1.23B | 1.23B | 1.22B |
Capital Surplus | - | - | - | - | - | - | - | - | - |
Retained Earnings | 13.55B | 13.59B | 10.79B | 10.14B | 7.69B | 6.25B | 5.53B | 5.81B | 5.38B |
Treasury Stock | - | - | - | - | - | - | - | - | - |
Other Liabilities | 3.33B | 3.48B | 5.92B | 2.52B | 2.98B | 2.64B | 2.25B | 468.65M | - |
Shareholders Equity | 18.12B | 18.32B | 17.96B | 13.89B | 11.9B | 10.12B | 9.01B | 7.51B | 6.61B |
Total Liabilities & Shareholders Equity | 177.39B | 172.14B | 163.05B | 147.43B | 138.84B | 125.34B | 118.01B | 106.55B | 97.56B |
Apart from balance sheet items, an investor would do well to keep track of the Hang Seng Bank stock price by looking at Hang Seng Bank historical stock prices. One can compare PE with industry average by looking at the Hang Seng Bank PE ratio chart. The common balance sheet items are:
- Assets: An asset is a resource that a corporation like Hang Seng Bank owns and has economic value. The two major types of assets are: fixed assets like real estate, plant and machinery and current assets like cash, marketable securities and inventory. The total asset value for HSNGY stock as of 2016 is $177.39B. Its easy to associate the term with manufacturing companies, which invest a lot in factories and equipment. However, the same cannot be said about tech stocks.
- Liabilities: The total liabilities of Hang Seng Bank for the year 2016 total to $159.27B. Liabilities for a company like Hang Seng Bank include bank loans, services which have been availed for which a settlement in the form of cash/ asset transfer needs to be done in future etc. A firm takes on such obligations to grow its business which in turn will generate future economic benefits for its business.