Industria de Diseno Balance Sheet - Annual (OTCMKTS:IDEXY)
A balance sheet is one of the three key financial statements released by a publicly listed company like Industria de Diseno, and helps in stock analysis. A balance sheet can help evaluate the financial performance of a company. Ratios like return on total assets and current ratio, which also uses cash on hand can be used to measure the operating efficiency of a firm, and can be used to conduct a more accurate Industria de Diseno stock analysis. Annual results announcements include the release of all three financial statements, of which the balance sheet is one. The Industria de Diseno balance sheet for 2017 shows total assets of $21.68B. The company has a asset turnover ratio of . Also see: Industria de Diseno revenue and Industria de Diseno operating cash flow for the same year.
View latest 10 year balance sheet data to check Industria de Diseno financial performance.Fiscal year is Feb - Jan | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Cash | 4.55B | 4.66B | 4.99B | 5.12B | 4.95B | 4.81B | 4.53B | 3.39B |
Marketable Securities | 2.35B | 1.25B | 513.49M | 300.75M | 346.12M | 70.39M | - | - |
Receivables | 1.07B | 836.56M | 1.22B | 1.21B | 1.17B | 761.51M | 636.24M | 591.85M |
Inventory | 2.82B | 2.42B | 2.44B | 2.23B | 2.04B | 1.77B | 1.6B | 1.39B |
Raw Materials | 105.98M | 97.06M | 85.22M | 69.27M | 80.13M | 59.18M | - | - |
Work In Progress | 36.55M | 36.37M | 29.18M | 47.64M | 37.69M | 35.83M | - | - |
Finished Goods | 2.67B | 2.29B | 2.33B | 2.12B | 1.92B | 1.68B | - | - |
Notes Receivable | - | - | - | - | - | - | - | - |
Other Current Assets | 155.97M | 153.87M | 166.97M | 139.22M | 119.81M | 131.33M | 96.36M | 152.87M |
Total Current Assets | 10.93B | 9.33B | 9.33B | 9.01B | 8.63B | 7.55B | 6.87B | 5.53B |
Property Plant & Equipment | 14.22B | 12.94B | 14.18B | 12.6B | 11.26B | 10.97B | - | - |
Accumulated Depreciation | 6.17B | 5.66B | 6.25B | 5.76B | 5.25B | 5.33B | - | - |
Net Property Plant & Equipment | 8.05B | 7.28B | 7.93B | 6.84B | 6.01B | 5.64B | 4.51B | 4.64B |
Investment & Advances | 279.09M | 226.23M | 305.49M | 137.71M | 111.6M | 40.7M | 11.88M | 21.03M |
Other Non-Current Assets | - | - | - | - | - | - | - | - |
Deferred Charges | 797.62M | 765.4M | 844.75M | 705.14M | 493.22M | 494.96M | - | - |
Intangibles | 1.01B | 980.46M | 1.16B | 1.13B | 1.06B | 1.16B | 906.84M | 932.66M |
Deposits & Other Assets | 611.71M | 578.17M | 619.73M | 499.06M | 318.14M | 334.64M | 677.16M | 566.61M |
Total Assets | 21.68B | 19.16B | 20.18B | 18.31B | 16.62B | 15.22B | 12.97B | 11.69B |
Notes Payable | - | - | - | - | - | - | 3.96M | 49.08M |
Accounts Payable | 5.63B | 4.98B | 4.6B | 4.44B | 4.18B | 3.44B | 3.53B | 3.18B |
Current Portion Long-Term Debt | 68.15M | 11.31M | 10.26M | 3.35M | 3.14M | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - |
Accrued Expenses | - | - | - | - | - | - | - | - |
Income Taxes Payable | 254.14M | 85.09M | 196.76M | 118.46M | 213.28M | 283.43M | - | - |
Other Current Liabilities | 70.35M | 75.65M | 109.23M | 51.04M | 95.3M | 31.77M | - | - |
Total Current Liabilities | 6.02B | 5.15B | 4.92B | 4.61B | 4.49B | 3.75B | 3.53B | 3.23B |
Mortgages | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | 284.06M | 314.79M | 316.1M | 289.27M | 247.09M | 253.51M | 228.36M | 242.63M |
Convertible Debt | - | - | - | - | - | - | - | - |
Long-Term Debt | - | - | 2.97M | 2.83M | 5.55M | 2.14M | 5.28M | 7.01M |
Non-Current Capital Leases | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 1.28B | 1.05B | 1.2B | 1.06B | 937.87M | 856.6M | 727.32M | 676M |
Total Liabilities | 7.59B | 6.52B | 6.44B | 5.96B | 5.68B | 4.87B | 4.49B | 4.22B |
Minority Interest | - | - | - | - | - | - | - | 57.5M |
Preferred Stock | - | - | - | - | - | - | - | - |
Common Stock Net | 103.28M | 103.2M | 122.72M | 124.47M | 120.54M | 129.86M | 8.43B | - |
Capital Surplus | 22.51M | 22.49M | 26.74M | 27.13M | 26.27M | 28.3M | - | - |
Retained Earnings | 14B | 12.72B | 13.51B | 12.53B | 10.88B | 10.08B | - | - |
Treasury Stock | 96.23M | 80.96M | 96.28M | 61.89M | - | - | - | - |
Other Liabilities | 54.89M | -127.71M | 173.03M | -271.38M | -92.29M | 116.03M | 48.84M | - |
Shareholders Equity | 14.09B | 12.64B | 13.74B | 12.35B | 10.94B | 10.36B | 8.48B | 7.47B |
Total Liabilities & Shareholders Equity | 21.68B | 19.16B | 20.18B | 18.31B | 16.62B | 15.22B | 12.97B | 11.69B |
The latest Industria de Diseno stock price, and Industria de Diseno historical stock prices show the stock price movement over time, and the Industria de Diseno PE ratio chart displays the PE ratio movement. Apart from stock price, one should also look at balance sheet items which mainly comprise of the following:
- Assets: An asset is a resource that a corporation like Industria de Diseno owns and has economic value. The two major types of assets are: fixed assets like real estate, plant and machinery and current assets like cash, marketable securities and inventory. The total asset value for IDEXY stock as of 2017 is $21.68B. Its easy to associate the term with manufacturing companies, which invest a lot in factories and equipment. However, the same cannot be said about tech stocks.
- Liabilities or obligations comprise of current liabilities that include short term loans, amounts payable to suppliers, or any other outstanding payments including long term liabilities that take into account long term loans for funding large projects. The total liabilities for Industria de Diseno is $7.59B. Shareholders' equity comes under liabilities as it is money the company owes the holders of IDEXY stock.