Infinity Energy News (OTCMKTS:IFNY)
$0.08 $0.03 (60%) IFNY stock closing price Apr 20, 2018 (Closing)
IFNY Industry Peers
Company | Price | Change (%) |
Stratex Oil & Gas (STTX) | 0.01 | 0 (0%) |
Goodrich Petroleum (GDPMQ) | 0.01 | 0 (0%) |
Bpz Resources (BPZRQ) | 0 | 0 (0%) |
Harvest Natural Resources (HNR) | 6.62 | 0.48 (6.76%) |
Apco Oil And Gas (APAGF) | 14.15 | 0 (0%) |
Apco Oil And Gas (APAGF) | 14.15 | 0 (0%) |
Dune Energy (DUNRQ) | 0 | 0 (0%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
Limelight Networks (LLNW) | 4.99 | 0.89 (21.71%) |
Dicerna Pharma (DRNA) | 12.01 | 1.82 (17.86%) |
Ericsson (ERIC) | 7.78 | 1.14 (17.17%) |
Farmers Capital Bank (FFKT) | 49.2 | 6.95 (16.45%) |
Seaspan (SSW) | 7.76 | 0.73 (10.38%) |
OFG Bancorp (OFG) | 12.95 | 1.15 (9.75%) |
Pinnacle Foods (PF) | 60.58 | 5.38 (9.75%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 21, 2018
Company | Price | Change (%) |
Clearwater Paper (CLW) | 26.85 | 13.6 (33.62%) |
Skechers (SKX) | 30.7 | 11.38 (27.04%) |
Cambium Learning (ABCD) | 10.305 | 3.28 (24.15%) |
Controladora Vuela (VLRS) | 7.01 | 1.72 (19.7%) |
Seadrill (SDRL) | 0.3 | 0.06 (16.76%) |
Discovery Communications (Class B) (DISCB) | 38 | 7.35 (16.21%) |
Sanchez Energy (SN) | 3.17 | 0.55 (14.78%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 21, 2018