JER Investors Trust Revenue, Profits - JERT Annual Income Statement
Fundamental analysis of JERT stock involves analyzing its financial statements, apart from checking the JER Investors Trust stock price. The income statement gives the investor an understanding of the topline or revenue and bottomline or profit numbers of the company and helps investors evaluate if a company has been growing or not. The income statement is generated for a specific period of time, typically a year or a quarter. The revenue decrease to $47.99M for 2010 impacts the JERT stock. Investors typically check year over year or quarter over quarter revenue growth. The JER Investors Trust profit and loss statement for 2010 shows a net profit of $-64.24M. Profits for last year was $-76.83M. Apart from this an investor should also check JER Investors Trust assets and JER Investors Trust free cash flow.
View revenue and profit details for latest and last 10 financial years.Fiscal year is Jan - Dec | 2010 | 2009 | 2008 |
JER Investors Trust Revenues or Net Sales | 47.99M | 62.32M | 108.11M |
Cost Of Goods Sold (COGS) | - | 4.15M | 6.72M |
JER Investors Trust Gross Profit | 47.99M | 58.16M | 101.39M |
Research & Development Expense | - | - | - |
Selling General & Admin Expense | 4.87M | 7.01M | 7.03M |
Income Before Depreciation Depletion Amortization | 43.12M | 51.15M | 94.35M |
Depreciation Depletion Amortization | - | - | - |
Non Operating Income | -85.26M | -101.26M | -295.51M |
Interest Expense | 22.1M | 26.73M | 52.98M |
JER Investors Trust Pretax Income | -64.24M | -76.83M | -254.15M |
Provision for Income Taxes | - | - | - |
MinorityInterest | - | - | - |
Investment Gains Losses | - | - | - |
Other Income | - | - | - |
Income Before Extraordinaries & Disc Operations | -64.24M | -76.83M | -254.15M |
Extraordinary Items & Discontinued Operations | - | - | - |
JER Investors Trust Profit/ Loss (Net Income) | -64.24M | -76.83M | -254.15M |
Average Shares used to compute Diluted EPS | 5.83M | 5.27M | 25.76M |
Average Shares used to compute Basic EPS | 5.83M | 5.27M | 25.74M |
Income Before Nonrecurring Items | -64.24M | -74.89M | -73.85M |
Income from Nonrecurring Items | - | - | -180.3M |
JER Investors Trust Earnings Per Share Basic Net | -11.02 | -14.20 | -9.88 |
JER Investors Trust Earnings Per Share Diluted Net | -11.02M | -14.2M | -9.87M |
EPS Diluted Before Nonrecurring Items | -11.02 | -14.20 | -2.87 |
Preferred Dividends Acc Pd | - | - | - |
Dividends Common | - | - | - |
Dividend Per Share Common | 0.00 | 0.00 | 17.80 |
It is very helpful to read a report on JER Investors Trust stock analysis. An investor must check the following items in an income statement:
- Topline: A growing topline, as seen from the JER Investors Trust revenue chart, as isn't the case with JER Investors Trust indicates a sagging business. One needs to compare the YoY topline or sales growth of JERT stock with its peers like VRTA stock and ECRO stock to see if the growth compares well with what can be expected from a company in that industry.
- Bottom line: The word bottom line comes because it is usually the last line of the income statement and refers to the actual profits after deducting all expenses from the revenues. JERT stock had a healthy bottom line growth.
The income statement is also called statement of revenue and expense. The JERT financials along with JER Investors Trust historical stock prices provide a lot of details about the firm.