J JILL INC Balance Sheet - Quarterly (NYSE:JILL)
The financial analysis of a company involves interpreting the income statement, balance sheet and cash flow statements of the company to draw insights like we've done in our J JILL INC stock analysis. How cash on hand has increased or decreased is one of the many indicators used while undertaking the J JILL INC stock analysis, and provides insights into the firm's financial performance. Good quarterly results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. J JILL INC balance sheet as at the end of 2018 Q3 indicates an asset turnover ratio of - and debt to equity ratio of -. Also check J JILL INC revenue and J JILL INC operating cash flow for the same period.
View and download J JILL INC quarterly results to get the balance sheet details for the latest 40 quarters data.Fiscal year is Feb - Jan | 2018 Q3 | 2018 Q2 | 2018 Q1 | 2017 Q4 | 2017 Q3 | 2017 Q2 | 2017 Q1 | 2016 Q4 |
Cash | 25.8M | 28.66M | 15.33M | 13.46M | - | - | - | 27.5M |
Marketable Securities | - | - | - | - | - | - | - | - |
Receivables | 9.06M | 5.07M | 12.68M | 5.11M | - | - | - | 3.16M |
Inventory | 85.4M | 62.79M | 73.58M | 66.64M | - | - | - | 64.4M |
Raw Materials | - | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - | - |
Other Current Assets | 16.38M | 12.56M | 19.05M | 18.55M | - | - | - | 20.53M |
Total Current Assets | 136.65M | 109.08M | 120.65M | 103.78M | - | - | - | 115.61M |
Property Plant & Equipment | - | - | - | 138.94M | - | - | - | 103.73M |
Accumulated Depreciation | - | - | - | 36.61M | - | - | - | 16.92M |
Net Property Plant & Equipment | 113.12M | 106.22M | 102.35M | 102.32M | - | - | - | 86.81M |
Investment & Advances | - | - | - | - | - | - | - | - |
Other Non-Current Assets | - | - | - | - | - | - | - | 1.85M |
Deferred Charges | - | - | - | - | - | - | - | - |
Intangibles | 349.61M | 353.24M | 356.87M | 360.5M | - | - | - | 376.53M |
Deposits & Other Assets | - | - | - | 1.03M | - | - | - | 1.22M |
Total Assets | 600.14M | 569.35M | 580.75M | 567.64M | - | - | - | 582.03M |
Notes Payable | - | - | - | - | - | - | - | - |
Accounts Payable | 56.52M | 40.48M | 38.54M | 38.43M | - | - | - | 41.04M |
Current Portion Long-Term Debt | 2.79M | 2.79M | 2.79M | 2.79M | - | - | - | 2.5M |
Current Portion Capital Leases | - | - | - | - | - | - | - | - |
Accrued Expenses | 48.32M | 41.42M | 47.82M | 46.12M | - | - | - | 43.59M |
Income Taxes Payable | - | - | - | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - | - | - | - |
Total Current Liabilities | 107.64M | 84.7M | 89.16M | 87.35M | - | - | - | 87.13M |
Mortgages | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | 71.16M | 72.39M | 72.88M | 74.75M | - | - | - | 78.83M |
Convertible Debt | - | - | - | - | - | - | - | - |
Long-Term Debt | 244.07M | 244.43M | 264.24M | 264.44M | - | - | - | 237.47M |
Non-Current Capital Leases | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 27.52M | 24.37M | 23.24M | 20.13M | - | - | - | 12.01M |
Total Liabilities | 450.42M | 425.9M | 449.53M | 446.68M | - | - | - | 415.46M |
Minority Interest | - | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - | - | - |
Common Stock Net | - | - | - | - | - | - | - | - |
Capital Surplus | 117.15M | 116.87M | 116.63M | - | - | - | - | - |
Retained Earnings | 32.13M | 26.14M | 14.14M | 13.08M | - | - | - | 4.3M |
Treasury Stock | - | - | - | - | - | - | - | - |
Other Liabilities | - | - | - | 107.87M | - | - | - | 162.26M |
Shareholders Equity | 149.72M | 143.45M | 131.22M | 120.96M | - | - | - | 166.57M |
Total Liabilities & Shareholders Equity | 600.14M | 569.35M | 580.75M | 567.64M | - | - | - | 582.03M |
The latest J JILL INC stock price, and J JILL INC historical stock prices show the stock price movement over time, and the J JILL INC PE ratio chart displays the PE ratio movement. Apart from stock price, one should also look at balance sheet items which mainly comprise of the following:
- Assets: JILL total assets, which was at $600.14M for 2018 Q3 is a balance sheet item representing value of what J JILL INC owns. Assets are brought to aid a firms operations, or to increase its economic value. It must be noted that tech stocks may not have a lot of assets, as the value for these companies is often derived from future earning potential.
- Liabilities include short term loans and long term loans availed by the company to fund its business operations. JILL stock had total liabilities of $450.42M for the quarter 2018 Q3.