Japan Smaller Cap Fund News (NYSE:JOF)
$12.22 $0.06 (0.49%) JOF stock closing price Apr 26, 2018 (Closing)
JOF Industry Peers
Company | Price | Change (%) |
Source Capital (SOR) | 39.97 | 0.24 (0.6%) |
Cornerstone Strategic Return Fund (CRF) | 15.57 | 0.09 (0.58%) |
Cohen & Steers Total Return Realty (RFI) | 12.04 | 0.14 (1.18%) |
Swiss Helvetia Fund (SWZ) | 12.29 | 0.09 (0.74%) |
Credit Suisse Asset Management Income Fund (CIK) | 3.21 | 0.01 (0.31%) |
Bexil (BXLC) | 12.2 | 0 (0%) |
Kayne Anderson (KED) | 16.56 | 0.08 (0.49%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
MarineMax (HZO) | 22.2 | 4.65 (26.5%) |
Concord Medical Services (CCM) | 4.06 | 0.81 (24.92%) |
Chipotle Mexican Grill (CMG) | 422.5 | 82.98 (24.44%) |
Ultra Clean (UCTT) | 18.64 | 2.81 (17.75%) |
PCMI Inc (PCMI) | 12.3 | 1.75 (16.59%) |
Alexion Pharma (ALXN) | 121.42 | 15.38 (14.5%) |
AMD (AMD) | 11.04 | 1.33 (13.7%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 26, 2018
Company | Price | Change (%) |
Essendant Inc (ESND) | 7.32 | 2.28 (23.75%) |
Anixter International (AXE) | 60.1 | 18.25 (23.29%) |
HRG Group (HRG) | 11.7 | 3.32 (22.1%) |
Spectrum Brands (SPB) | 75.01 | 19.22 (20.4%) |
LKQ (LKQ) | 30.42 | 7.17 (19.07%) |
LeMaitre Vascular (LMAT) | 32.355 | 6.66 (17.07%) |
LendingTree (TREE) | 260.15 | 46.85 (15.26%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 26, 2018