MakeMyTrip Balance Sheet - Annual (NASDAQ:MMYT)
The financial analysis of a company involves interpreting the income statement, balance sheet and cash flow statements of the company to draw insights like we've done in our MakeMyTrip stock analysis. All three financial statements should be used to measure the financial performance of the company, and should form a part of the MakeMyTrip stock analysis. A company releases its balance sheet every year along with its annual results. The balance sheet shows total liabilities of $139.32M and shareholders equity of $1.41B. MakeMyTrip revenue and MakeMyTrip operating cash flow are important in understanding the financial capacity of the company.
View latest 10 year balance sheet data to check MakeMyTrip financial performance.Fiscal year is Apr - Mar | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Cash | 101.7M | 53.43M | 49.85M | 38.01M | 36.5M | 43.79M | 51.73M |
Marketable Securities | 75.51M | 148.55M | 92.62M | 29.51M | 47.39M | 43.67M | 16.23M |
Receivables | 35.1M | 28.22M | 28.95M | 28.37M | 25.29M | 20.57M | 12.25M |
Inventory | - | - | 1.99M | - | 1.52M | 2.36M | - |
Raw Materials | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - |
Other Current Assets | 50.61M | 51.26M | 40.43M | 36.92M | 31.19M | 28.1M | 21.7M |
Total Current Assets | 263.18M | 282M | 213.86M | 133.33M | 141.9M | 138.52M | 101.93M |
Property Plant & Equipment | 24.47M | 19.24M | - | - | - | - | - |
Accumulated Depreciation | 9.14M | 8.96M | - | - | - | - | - |
Net Property Plant & Equipment | 15.33M | 10.28M | 8.49M | 8.53M | 9.2M | 7.06M | 3.76M |
Investment & Advances | 44.16M | 44.16M | 7.63M | 80.75M | 6.25M | 5.25M | - |
Other Non-Current Assets | 2.17M | - | - | - | - | - | - |
Deferred Charges | - | - | - | - | - | 8.89M | 2.92M |
Intangibles | 1.17B | 34.88M | 36M | 39.24M | 34.98M | 8.34M | 2.79M |
Deposits & Other Assets | 49.19M | 28.71M | 13.51M | 6.99M | 1.45M | 1.3M | - |
Total Assets | 1.54B | 400.98M | 280.4M | 269.83M | 194.62M | 170.19M | 112.94M |
Notes Payable | - | 7.16M | - | - | 1M | - | 3.9M |
Accounts Payable | 127.07M | 110.29M | 103.65M | 86.21M | 80.59M | 25.43M | 13.15M |
Current Portion Long-Term Debt | - | 2.01M | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - |
Accrued Expenses | - | - | - | - | - | 10.33M | 6.89M |
Income Taxes Payable | - | - | - | - | - | - | - |
Other Current Liabilities | 7.09M | 4.6M | 12.69M | 9.74M | 2.55M | 13.2M | 11.38M |
Total Current Liabilities | 134.4M | 124.07M | 116.48M | 96.07M | 84.14M | 49.05M | 35.34M |
Mortgages | - | - | - | - | - | - | - |
Deferred Taxes/Income | - | 1.61M | 3.37M | 2.63M | - | - | - |
Convertible Debt | - | - | - | - | - | - | - |
Long-Term Debt | - | 195.28M | - | - | - | - | - |
Non-Current Capital Leases | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 3.97M | 2.41M | 2.55M | 8.63M | 7.81M | 2.16M | 1.17M |
Total Liabilities | 139.32M | 323.38M | 122.55M | 107.53M | 92.62M | 51.4M | 36.66M |
Minority Interest | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - | - |
Common Stock Net | - | - | - | - | - | - | - |
Capital Surplus | 1.61B | 248.73M | 242.66M | 238.42M | 153.74M | 150.14M | 111.54M |
Retained Earnings | -298.58M | -188.21M | -100.18M | -81.8M | -60.96M | -31.82M | -38.02M |
Treasury Stock | - | - | - | - | - | - | - |
Other Liabilities | 96.62M | 17.07M | 15.35M | 5.66M | 9.19M | - | 2.74M |
Shareholders Equity | 1.41B | 77.6M | 157.85M | 162.3M | 101.99M | 118.79M | 76.27M |
Total Liabilities & Shareholders Equity | 1.54B | 400.98M | 280.4M | 269.83M | 194.62M | 170.19M | 112.94M |
The latest MakeMyTrip stock price, and MakeMyTrip historical stock prices show the stock price movement over time, and the MakeMyTrip PE ratio chart displays the PE ratio movement. Apart from stock price, one should also look at balance sheet items which mainly comprise of the following:
- Assets: An asset is a resource that a corporation like MakeMyTrip owns and has economic value. The two major types of assets are: fixed assets like real estate, plant and machinery and current assets like cash, marketable securities and inventory. The total asset value for MMYT stock as of 2017 is $1.54B. Its easy to associate the term with manufacturing companies, which invest a lot in factories and equipment. However, the same cannot be said about tech stocks.
- Liabilities include short term loans and long term loans availed by the company to fund its business operations. MMYT stock had total liabilities of $139.32M for the year 2017.