PFO Global Balance Sheet - Quarterly (OTCMKTS:PFGBQ)
The fundamental analysis of this company requires a thorough look at PFO Global balance sheet. As in our PFO Global stock analysis, analyzing a company also involves looking at the company's assets and liabilities as given in its balance sheet, which can be used to measure financial performance. A company releases its balance sheet every quarter along with its quarterly results. The PFO Global balance sheet for 2016 Q3 shows total assets of $1.75M. The company has a asset turnover ratio of . Also see: PFO Global revenue and PFO Global operating cash flow for the same quarter.
View and download PFO Global quarterly results to get the balance sheet details for the latest 40 quarters data.Fiscal year is Jan - Dec | 2016 Q3 | 2016 Q2 | 2016 Q1 | 2015 Q4 | 2015 Q3 |
Cash | - | - | - | - | - |
Marketable Securities | - | - | - | - | - |
Receivables | - | - | - | - | - |
Inventory | - | - | - | - | - |
Raw Materials | - | - | - | - | - |
Work In Progress | - | - | - | - | - |
Finished Goods | - | - | - | - | - |
Notes Receivable | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Total Current Assets | 1.23M | - | 1.18M | 1.33M | - |
Property Plant & Equipment | - | - | - | 1.26M | - |
Accumulated Depreciation | - | - | - | 1.11M | - |
Net Property Plant & Equipment | - | - | - | - | - |
Investment & Advances | - | - | - | - | - |
Other Non-Current Assets | - | - | - | - | - |
Deferred Charges | - | - | - | - | - |
Intangibles | - | - | - | - | - |
Deposits & Other Assets | - | - | - | - | - |
Total Assets | 1.75M | 1.48M | 1.69M | 1.87M | - |
Notes Payable | - | - | - | - | - |
Accounts Payable | 1.96M | 2.31M | 2.23M | 4.49M | - |
Current Portion Long-Term Debt | 1.75M | 1.75M | 1.75M | 1.75M | - |
Current Portion Capital Leases | - | - | - | - | - |
Accrued Expenses | 4.95M | 4M | 3.62M | 1.18M | - |
Income Taxes Payable | - | - | - | - | - |
Other Current Liabilities | - | 1.13M | 1.24M | 1.79M | - |
Total Current Liabilities | 24.52M | 18.1M | 16.67M | 15.93M | - |
Mortgages | - | - | - | - | - |
Deferred Taxes/Income | 2.58M | 2.58M | 2.58M | 2.58M | - |
Convertible Debt | - | - | - | - | - |
Long-Term Debt | 3.84M | 8.81M | 8.37M | 7.89M | - |
Non-Current Capital Leases | - | - | - | - | - |
Other Long-Term Liabilities | - | - | - | - | - |
Total Liabilities | 30.96M | 29.5M | 27.64M | 26.42M | - |
Minority Interest | - | - | - | - | - |
Preferred Stock | - | - | - | - | - |
Common Stock Net | - | - | - | - | - |
Capital Surplus | 9.28M | 9.28M | 9.23M | 9.21M | - |
Retained Earnings | -38.5M | -37.31M | -35.18M | -33.76M | - |
Treasury Stock | - | - | - | - | - |
Other Liabilities | - | - | - | - | - |
Shareholders Equity | -29.21M | -28.02M | -25.94M | -24.54M | - |
Total Liabilities & Shareholders Equity | 1.75M | 1.48M | 1.69M | 1.87M | - |
Most investors just check the PFO Global stock price, and PFO Global historical stock prices before investing. While share price is an important factor, one should also look at financials and valuation metrics like the PFO Global PE ratio chart. Below is a brief explanation of common balance sheet terms:
- Assets: An asset is a resource that a corporation like PFO Global owns and has economic value. The two major types of assets are: fixed assets like real estate, plant and machinery and current assets like cash, marketable securities and inventory. The total asset value for PFGBQ stock as of 2016 Q3 is $1.75M. Its easy to associate the term with manufacturing companies, which invest a lot in factories and equipment. However, the same cannot be said about tech stocks.
- Liabilities or obligations comprise of current liabilities that include short term loans, amounts payable to suppliers, or any other outstanding payments including long term liabilities that take into account long term loans for funding large projects. The total liabilities for PFO Global is $30.96M. Shareholders equity comes under liabilities as it is money the company owes the holders of PFGBQ stock.