Putnam Master Intermediate Price (NYSE:PIM)
Market Cap:
$253.65MDividend:
0.31Latest Stock Market News
Starbucks stock analysis

Is Microsoft Stock Headed Closer To $1 Trillion Milestone?

Micron Stock: A Case For Higher Valuation Multiple

Dow Jones Vs S&P 500: What Is The Difference?

3 Risks For Tesla Stock: Credibility, Capital And Competition

Can Netflix Stock Keep Up The Momentum?
PIM Stockcharts
big charts
Sector: Finance
Industry: Finance-Investment Fund
Putnam Master Intermediate Valuation
PE ratio
(price earnings ratio)price to sales ratio
)price to book ratio
)Putnam Master Intermediate Returns
ROE
(return on equity)Putnam Master Intermediate Financial Ratios
Asset Turnover
Receivables Turnover
Debt to Equity
PIM Industry Peers
Company | Price | Change (%) |
Nuveen Michigan Quality Income Municipal Fund (NUM) | 12.52 | 0.03 (0.24%) |
Nuveen California Municipal Value Fund (NCA) | 9.3 | 0.02 (0.21%) |
Putnam Managed Municipal Income Trust (PMM) | 7 | 0 (0%) |
Oxford Lane Capital (OXLC) | 10.55 | 0.04 (0.38%) |
Putnam High Income Bond Fund (PCF) | 9.03 | 0.08 (0.88%) |
Ameri Cap Senior Floating (ACSF) | 11.05 | 0.1 (0.9%) |
Ameri Cap Senior Floating (ACSF) | 11.05 | 0.1 (0.9%) |
Top Stock Gainers
Company | Price | Change (%) |
Direxion Daily Financial Bear 3X ETF (FAZ) | 11.28 | 0.22 (1.99%) |
IShares China Large-Cap ETF (FXI) | 46.97 | 0.58 (1.25%) |
ETFS Physical Platinum Shares (PPLT) | 88.68 | 0.98 (1.12%) |
Putnam Master Intermediate (PIM) | 4.78 | 0.04 (0.84%) |
Blackrock MuniYield Investment Fund (MYF) | 13.82 | 0.11 (0.8%) |
ASA Gold (ASA) | 10.77 | 0.08 (0.75%) |
Powershares DB Agriculture ETF (DBA) | 18.93 | 0.14 (0.75%) |
Company | Price | Change (%) |
Materials Select Sector SPDR ETF (XLB) | 57.24 | 1.59 (2.7%) |
First Trust Dow Jones Internet ETF (FDN) | 122.18 | 3.2 (2.55%) |
Tekla Life Sciences Investors (HQL) | 18.46 | 0.41 (2.17%) |
Nasdaq PowerShares QQQ ETF (QQQ) | 158.46 | 3.43 (2.12%) |
IShares US Technology ETF (IYW) | 166.21 | 3.3 (1.95%) |
IShares Russel 1000 Growth ETF (IWF) | 134.89 | 2.64 (1.92%) |
Direxion Daily Financial Bull ETF (FAS) | 63.44 | 1.22 (1.89%) |
Putnam Master Intermediate Financial Statements
Putnam Master Intermediate Price ended the last trading day at $4.78. The total market value as denoted by $253.65M for Putnam Master Intermediate, is the market value of the company's outstanding shares. A value investor must look at the fundamentals of a stock, and perform Putnam Master Intermediate valuation, even though in the short-term, sentiment and current breaking news might affect Putnam Master Intermediate Price.
For recognizing and analyzing the real performance of Putnam Master Intermediate stock, it is a standard practise to adjust historical Prices to remove gaps caused by stock splits, dividends and distributions. 100,925 shares were traded with a closing Price of $4.78 as of Apr 24, 2018, as can be seen from Putnam Master Intermediate stock quote. One can view Putnam Master Intermediate Chart to follow the Price trend. The board of directors decide what percentage of a company's earnings will be paid out as dividends. Putnam Master Intermediate stock dividend was 0.31 during the last quarter. One can observe Price trends and check for volatility by checking Putnam Master Intermediate Price history.
Putnam Master Intermediate Message Board