Point.360 Balance Sheet - Annual (OTCMKTS:PTSXQ)
The financial analysis of a company like Point.360 involves checking the three financial statements of the company in detail, of which the balance sheet is one. As in our Point.360 stock analysis, analyzing a company also involves looking at the company's assets and liabilities as given in its balance sheet, which can be used to measure financial performance. Good annual results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. The Point.360 balance sheet for 2016 shows total assets of $20.54M. The company has a asset turnover ratio of . Also see: Point.360 revenue and Point.360 operating cash flow for the same year.
View latest 10 year balance sheet data to check Point.360 financial performance.Fiscal year is Jul - Jun | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Cash | - | - | 2.34M | 1.69M | 1.21M | - |
Marketable Securities | - | - | - | - | - | - |
Receivables | 4.72M | 3.06M | 3.43M | 4.7M | 5.91M | 6.34M |
Inventory | - | - | - | - | - | - |
Raw Materials | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - |
Other Current Assets | - | - | - | - | - | - |
Total Current Assets | 5.4M | 3.53M | 6.23M | 6.97M | 7.75M | 7.5M |
Property Plant & Equipment | 71.89M | 65.2M | 65.22M | 69.8M | 69.02M | - |
Accumulated Depreciation | 57.96M | 55.97M | 55.05M | 53.8M | 51.54M | - |
Net Property Plant & Equipment | 13.92M | 9.22M | 10.17M | 15.99M | 17.47M | 17.15M |
Investment & Advances | - | - | - | - | - | - |
Other Non-Current Assets | - | - | - | - | - | - |
Deferred Charges | - | - | - | - | - | - |
Intangibles | - | - | - | - | - | - |
Deposits & Other Assets | 1.21M | - | - | - | - | - |
Total Assets | 20.54M | 13.38M | 17.04M | 23.65M | 25.97M | 25.39M |
Notes Payable | 5.14M | 5.06M | 5.15M | - | - | 1.47M |
Accounts Payable | - | - | 1.03M | 1.3M | 1.27M | 1.27M |
Current Portion Long-Term Debt | - | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - |
Accrued Expenses | 2.24M | - | 1.05M | 1.36M | 1.64M | 1.45M |
Income Taxes Payable | - | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - | - |
Total Current Liabilities | 8.71M | 7.21M | 7.96M | 3.55M | 3.49M | 4.61M |
Mortgages | - | - | - | - | - | - |
Deferred Taxes/Income | 1.45M | 1.83M | 2.22M | 2.61M | 3M | 1.55M |
Convertible Debt | - | - | - | - | - | - |
Long-Term Debt | 5.86M | - | - | 8.02M | 9.23M | 9.54M |
Non-Current Capital Leases | - | - | - | - | - | - |
Other Long-Term Liabilities | - | - | - | - | - | - |
Total Liabilities | 16.11M | 9.14M | 10.18M | 14.43M | 15.74M | 15.9M |
Minority Interest | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - |
Common Stock Net | 22.92M | 21.71M | 21.71M | 21.69M | 21.69M | 21.69M |
Capital Surplus | 11.91M | 11.17M | 10.91M | 10.64M | 10.41M | 10.12M |
Retained Earnings | -30.41M | -28.65M | -25.76M | -23.11M | -21.88M | -22.33M |
Treasury Stock | - | - | - | - | - | - |
Other Liabilities | - | - | - | - | - | - |
Shareholders Equity | 4.43M | 4.23M | 6.86M | 9.21M | 10.23M | 9.48M |
Total Liabilities & Shareholders Equity | 20.54M | 13.38M | 17.04M | 23.65M | 25.97M | 25.39M |
Looking at Point.360 historical stock prices and the current Point.360 stock price can tell you how the stock price has moved, whereas the Point.360 PE ratio chart shows if its shares are overpriced in comparison to peers. The important things to look for in a balance sheet are:
- Assets: PTSXQ total assets, which was at $20.54M for 2016 is a balance sheet item representing value of what Point.360 owns. Assets are brought to aid a firms operations, or to increase its economic value. It must be noted that tech stocks may not have a lot of assets, as the value for these companies is often derived from future earning potential.
- Liabilities include short term loans and long term loans availed by the company to fund its business operations. PTSXQ stock had total liabilities of $16.11M for the year 2016.