RBB BANCORP Revenue, Profits - RBB Annual Income Statement
Stock analysis based on fundamentals means looking at financial statements in addition to the RBB BANCORP stock price. In the income statement, an investor can look at important parameters like revenue or sales, gross profits, net profits, and EPS basic to gain deeper insights. The income statement is generated for a specific period of time, typically a year or a quarter. The revenue increase to $87.31M for 2017 impacts the RBB stock. Investors typically check year over year or quarter over quarter revenue growth. The operating expenses as shown in the RBB BANCORP profit and loss statement for 2017 total to $0. This line item shows that the operating expenses has decreased compared with last year. Also check: RBB BANCORP assets and RBB BANCORP free cash flow.
View revenue and profit details for latest and last 10 financial years.Fiscal year is Jan - Dec | 2017 | 2016 | 2015 | 2014 |
RBB BANCORP Revenues or Net Sales | 87.31M | 77.15M | 50.37M | 43.64M |
Cost Of Goods Sold (COGS) | - | 8.94M | 6.93M | 4.51M |
RBB BANCORP Gross Profit | - | 68.21M | 43.44M | 39.12M |
Research & Development Expense | - | - | - | - |
Selling General & Admin Expense | - | 32.5M | 21.35M | 21.42M |
Income Before Depreciation Depletion Amortization | - | 35.7M | 22.08M | 17.7M |
Depreciation Depletion Amortization | - | - | - | - |
Non Operating Income | - | - | - | - |
Interest Expense | - | 2.76M | - | - |
RBB BANCORP Pretax Income | - | 32.56M | 21.96M | 17.56M |
Provision for Income Taxes | - | 13.48M | 8.99M | 7.13M |
MinorityInterest | - | - | - | - |
Investment Gains Losses | - | - | - | - |
Other Income | - | - | - | - |
Income Before Extraordinaries & Disc Operations | 25.53M | 19.07M | 12.97M | 10.42M |
Extraordinary Items & Discontinued Operations | - | - | - | - |
RBB BANCORP Profit/ Loss (Net Income) | 25.53M | 19.07M | 12.97M | 10.42M |
Average Shares used to compute Diluted EPS | 15.24M | - | - | - |
Average Shares used to compute Basic EPS | 14.08M | - | - | - |
Income Before Nonrecurring Items | 27.93M | - | - | - |
Income from Nonrecurring Items | -2.4M | - | - | - |
RBB BANCORP Earnings Per Share Basic Net | 1.81 | - | - | - |
RBB BANCORP Earnings Per Share Diluted Net | 1.68M | - | - | - |
EPS Diluted Before Nonrecurring Items | 1.82 | - | - | - |
Preferred Dividends Acc Pd | - | - | - | - |
Dividends Common | - | - | - | - |
Dividend Per Share Common | 0.08 | 0.00 | 0.00 | 0.00 |
It is very helpful to read a report on RBB BANCORP stock analysis. An investor must check the following items in an income statement:
- Topline: A growing topline, as seen from the RBB BANCORP revenue chart, as is the case with RBB BANCORP indicates a growing business. One needs to compare the YoY topline or sales growth of RBB stock with its peers like BBNK stock and HEOP stock to see if the growth compares well with what can be expected from a company in that industry.
- Bottom line: The bottomline or the net income figure is arrived at by deducting all expenses from the topline which in this case is $25.53M for RBB stock. An improving bottomline implies that the company is growing its profits.
The income statement is also called the profit and loss statement. Apart from the RBB income statement, one can check the RBB BANCORP historical stock prices to check how the price has moved with time.