Standard Chartered Stock Price (OTCMKTS:SCBFF)
Market Cap:
$34.41BDividend:
0.00Latest Stock Market News
Ford stock analysis

Micron Stock: A Case For Higher Valuation Multiple

Dow Jones Vs S&P 500: What Is The Difference?

3 Risks For Tesla Stock: Credibility, Capital And Competition

Can Netflix Stock Keep Up The Momentum?

Buy Microsoft Stock For The Long Haul
Standard Chartered News - From Partners
SCBFF Stockcharts
big charts
Sector: Finance
Industry: Banks foreign
Standard Chartered Valuation
PE ratio
(price earnings ratio)price to sales ratio
)price to book ratio
)Standard Chartered Returns
ROE
(return on equity)Standard Chartered Financial Ratios
Asset Turnover
Receivables Turnover
Debt to Equity
SCBFF Industry Peers
Company | Price | Change (%) |
Kbc Group (KBCSY) | 45 | 0.37 (0.83%) |
United Overseas Bank (UOVEY) | 44.83 | 1.2 (2.75%) |
Shinhan Financial (SHG) | 42.85 | 0.29 (0.68%) |
Barclays (BCS) | 12.22 | 0.03 (0.25%) |
Lloyds (LYG) | 3.86 | 0.07 (1.78%) |
Shinhan Financial (SHG) | 42.85 | 0.29 (0.68%) |
Industrial & Commercial Bank Of China (IDCBY) | 17.12 | 0.04 (0.23%) |
Top Stock Gainers
Company | Price | Change (%) |
Banco Bradesco (BBD) | 10.29 | 0.43 (4.36%) |
Banco Santander Brasil SA (BSBR) | 11.55 | 0.45 (4.05%) |
Itau Corp (ITCB) | 15.4 | 0.6 (4.05%) |
Banco Bradesco (BBDO) | 9.52 | 0.37 (4.04%) |
Itau Unibanco Banco (ITUB) | 15.31 | 0.43 (2.89%) |
BBVA Banco Frances (BFR) | 22.99 | 0.32 (1.41%) |
Banco Bilbao Viscaya Argentaria (BBVA) | 8 | 0.11 (1.39%) |
Company | Price | Change (%) |
Banco Santander Chile (BSAC) | 34.23 | 0.71 (2.03%) |
Lloyds (LYG) | 3.86 | 0.07 (1.78%) |
Macro Bank (BMA) | 108.23 | 1.12 (1.02%) |
BANCO SANTAN MX (BSMX) | 7.53 | 0.05 (0.66%) |
Westpac Banking (WBK) | 22.33 | 0.14 (0.62%) |
Sumitomo Mitsui Financial Group (SMFG) | 8.33 | 0.05 (0.6%) |
Toronto Dominion Bank (TD) | 55.41 | 0.33 (0.59%) |
STANDARD CHART PLC ORD USD0.50 Stock News - Partner Headlines
Standard Chartered Financial Statements
income statement | 2017 | 2016 | 2015 | 2014 | 2013 |
Net Sales or Revenues | 20.68B | 19.28B | 20.5B | 24.32B | 25.21B |
Net Income | 774M | -247M | -2.19B | 2.61B | 4.09B |
Total Operating Expense | 0 | 10.25B | 10.98B | 10.8B | 9.97B |
View Standard Chartered income statement
balance sheet | 2016 | 2015 | 2014 | 2013 | 2012 |
Total Assets | 646.69B | 640.48B | 725.91B | 674.38B | 636.52B |
Total Liabilities | 598.03B | 591.97B | 679.18B | 627.54B | 590.46B |
Shareholders Equity | 48.66B | 48.51B | 46.74B | 46.84B | 46.06B |
View Standard Chartered balance sheet
cash flow statement | 2016 | 2015 | 2014 | 2013 | 2012 |
Net Increase (Decrease) in Assets Liabilities | 4.79B | -33.43B | 45.66B | 1B | 10.53B |
Net Cash from (used by) Operating Activities | 8.43B | -29.4B | 52.56B | 9.31B | 17.88B |
Increase (Decrease) in Prop Plant And Equipment | -172M | -21M | -122M | -49M | 27M |
View Standard Chartered cash flow statement
As of last trading day, Standard Chartered stock price was $10.42. Looking at Standard Chartered market capitalization, which currently stands at $34.41B, we can say that SCBFF stock is a Large Cap stock. Standard Chartered valuation can be guaged using various valuation metrics like the price to earnings ratio.
The stock price movement of a company indicates what investors are willing to pay. For Ex: if investors feel that Standard Chartered is worth a lot, it will most likely be reflected in an inflated Standard Chartered stock quote, and vice versa. However, it must be noted that a company's value must not be equated to its share price. 37 SCBFF shares were traded yesterday, and Standard Chartered stock chart shows that the SCBFF stock quote hit a day high of $0 and day low of $0. Dividends are usually paid by large stable companies, and typically not by those which are in their rapid growth stages. A company's continuing success is indicated by a steadily increasing dividend payout. Standard Chartered dividend per share was 0.00 during the last quarter. Standard Chartered stock price history, gives the entire historical data for SCBFF stock.
Standard Chartered Stock Message Board