GREAT WALL PAH Balance Sheet - Annual (OTCMKTS:SCPXY)
The fundamental analysis of this company requires a thorough look at GREAT WALL PAH balance sheet. Balance sheet items like cash at hand, total assets and liabilities helps one analyze a company and summarize the financial performance of the company like we have in our GREAT WALL PAH stock analysis. Good annual results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. GREAT WALL PAH balance sheet indicates an asset turnover ratio of and debt to equity ratio of . Also check GREAT WALL PAH revenue and GREAT WALL PAH operating cash flow for the same period.
View latest 10 year balance sheet data to check GREAT WALL PAH financial performance.Fiscal year is Jan - Dec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Cash | 11.38M | 5.09M | 59.87M | 50.98M | 44.35M | 41.73M | 55.81M | 32.78M | 34.92M |
Marketable Securities | - | 3.16M | - | - | 3.34M | 9.78M | - | - | - |
Receivables | - | - | 37.54M | 39.67M | 35.46M | 31.38M | 25.23M | 20.21M | 24.06M |
Inventory | - | - | 2.55M | 3.11M | 2.98M | 3.39M | 2.68M | 2.39M | 4.99M |
Raw Materials | - | - | - | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - | - | - |
Other Current Assets | 1.24M | 196.86M | 3.46M | 2.9M | 2.23M | 1.51M | 1.44M | 2.48M | 3M |
Total Current Assets | 13.07M | 205.42M | 103.44M | 96.67M | 88.38M | 87.81M | 85.18M | 57.87M | 66.99M |
Property Plant & Equipment | - | - | - | - | - | - | - | - | - |
Accumulated Depreciation | - | - | - | - | - | - | - | - | - |
Net Property Plant & Equipment | - | 12.5M | 68.43M | 72.89M | 67.24M | 69.91M | 73.05M | 193.98M | 64.53M |
Investment & Advances | 201.38M | 248.66M | 252.82M | 256.75M | 246.99M | 194.85M | 158.01M | 5.99M | 140.1M |
Other Non-Current Assets | - | - | - | - | - | - | - | - | - |
Deferred Charges | - | - | - | - | - | - | - | - | - |
Intangibles | - | - | 20.66M | 20.68M | 15.83M | 2.51M | 2.02M | 2.47M | 3.17M |
Deposits & Other Assets | - | 14.8M | 9.54M | 8.33M | 13.12M | 32.46M | 48.85M | 47.25M | 16.35M |
Total Assets | 214.59M | 481.39M | 455.79M | 455.42M | 431.61M | 387.62M | 367.12M | 307.58M | 291.16M |
Notes Payable | - | - | - | - | - | - | - | - | - |
Accounts Payable | 2.7M | 5.21M | 30.31M | 31.02M | 24.01M | 20.39M | 21.04M | 12.82M | 18.29M |
Current Portion Long-Term Debt | - | - | - | - | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - | - |
Accrued Expenses | - | - | - | - | - | - | - | - | - |
Income Taxes Payable | - | - | 1.2M | 2.34M | 1.14M | - | 3.2M | - | 5.7M |
Other Current Liabilities | - | - | 3.4M | 3.63M | 4.6M | 3.56M | 2.97M | 2.98M | 3.15M |
Total Current Liabilities | 3.24M | 5.57M | 35.84M | 37M | 29.75M | 24.68M | 27.21M | 16.33M | 27.14M |
Mortgages | - | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | - | 40.53M | 11.03M | 11.77M | 11.98M | 27.55M | 22.72M | 18.74M | 16.16M |
Convertible Debt | - | - | - | - | - | - | - | - | - |
Long-Term Debt | - | - | - | - | - | - | - | - | - |
Non-Current Capital Leases | - | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | - | - | - | - | - | - | - | - | - |
Total Liabilities | 3.44M | 46.11M | 46.87M | 48.77M | 41.74M | 52.24M | 49.93M | 37.79M | 45.88M |
Minority Interest | - | - | - | - | - | - | - | 2.71M | 2.58M |
Preferred Stock | - | - | - | - | - | - | - | - | - |
Common Stock Net | 20.19M | - | 20.13M | 20.12M | 20.12M | 20.05M | 20.13M | 20.13M | 20.04M |
Capital Surplus | 190.95M | 20.13M | 108.92M | 108.83M | 108.81M | 108.48M | - | - | - |
Retained Earnings | - | - | 264.42M | 256.83M | 239M | 193.69M | 294.23M | 249.65M | 225.23M |
Treasury Stock | - | - | - | - | - | - | - | - | - |
Other Liabilities | - | 415.13M | 15.43M | 20.85M | 21.92M | 13.14M | 2.81M | - | - |
Shareholders Equity | 211.14M | 435.27M | 408.91M | 406.64M | 389.87M | 335.38M | 317.19M | 269.78M | 245.27M |
Total Liabilities & Shareholders Equity | 214.59M | 481.39M | 455.79M | 455.42M | 431.61M | 387.62M | 367.12M | 307.58M | 291.16M |
Looking at GREAT WALL PAH historical stock prices and the current GREAT WALL PAH stock price can tell you how the stock price has moved, whereas the GREAT WALL PAH PE ratio chart shows if its shares are overpriced in comparison to peers. The important things to look for in a balance sheet are:
- Assets: SCPXY total assets, which was at $214.59M for 2016 is a balance sheet item representing value of what GREAT WALL PAH owns. Assets are brought to aid a firms operations, or to increase its economic value. It must be noted that tech stocks may not have a lot of assets, as the value for these companies is often derived from future earning potential.
- Liabilities include short term loans and long term loans availed by the company to fund its business operations. SCPXY stock had total liabilities of $3.44M for the year 2016.