Superior Drilling Products Balance Sheet - Annual (NYSEMKT:SDPI)
The fundamental analysis of this company requires a thorough look at Superior Drilling Products balance sheet. All three financial statements should be used to measure the financial performance of the company, and should form a part of the Superior Drilling Products stock analysis. Annual results announcements include the release of all three financial statements, of which the balance sheet is one. The Superior Drilling Products balance sheet for 2016 shows total assets of $32.98M. The company has a asset turnover ratio of 0.51. Also see: Superior Drilling Products revenue and Superior Drilling Products operating cash flow for the same year.
View latest 10 year balance sheet data to check Superior Drilling Products financial performance.Fiscal year is Jan - Dec | 2016 | 2015 | 2014 | 2013 | 2012 |
Cash | 2.24M | 1.29M | 5.79M | - | - |
Marketable Securities | - | - | - | - | - |
Receivables | 1.03M | 1.86M | 4.4M | 2.97M | 1.15M |
Inventory | 1.16M | 1.41M | 1.21M | - | - |
Raw Materials | - | - | - | - | - |
Work In Progress | - | - | - | - | - |
Finished Goods | - | - | - | - | - |
Notes Receivable | - | - | - | - | - |
Other Current Assets | 2.57M | - | - | - | - |
Total Current Assets | 7.02M | 4.74M | 11.89M | 3.32M | 1.48M |
Property Plant & Equipment | 15.21M | 21.39M | 20.51M | 18.41M | 17.64M |
Accumulated Depreciation | 6.14M | 6.73M | 4.54M | 3.36M | 2.38M |
Net Property Plant & Equipment | 9.06M | 14.65M | 15.96M | 15.04M | 15.26M |
Investment & Advances | - | - | - | 2.18M | 2.18M |
Other Non-Current Assets | 8.29M | 8.29M | 8.29M | - | - |
Deferred Charges | - | - | - | - | - |
Intangibles | 8.57M | 11.02M | 21.27M | - | - |
Deposits & Other Assets | - | - | - | - | - |
Total Assets | 32.98M | 38.75M | 57.54M | 20.76M | 19.05M |
Notes Payable | - | - | - | - | - |
Accounts Payable | 1.06M | - | - | - | - |
Current Portion Long-Term Debt | 3.17M | 3.19M | 11.21M | 3.31M | - |
Current Portion Capital Leases | - | - | - | - | - |
Accrued Expenses | - | - | 1.96M | - | - |
Income Taxes Payable | - | - | - | - | - |
Other Current Liabilities | - | - | - | 4.39M | - |
Total Current Liabilities | 4.91M | 4.97M | 14.36M | 8.69M | 1.77M |
Mortgages | - | - | - | - | - |
Deferred Taxes/Income | - | - | - | - | - |
Convertible Debt | - | - | - | - | - |
Long-Term Debt | 13.28M | 16.47M | 11.78M | 10.93M | 17.19M |
Non-Current Capital Leases | - | - | - | - | 1.46M |
Other Long-Term Liabilities | - | - | - | - | - |
Total Liabilities | 19.02M | 22.58M | 27.47M | 20.5M | 20.43M |
Minority Interest | - | - | - | - | - |
Preferred Stock | - | - | - | - | - |
Common Stock Net | - | - | - | - | - |
Capital Surplus | 38.29M | 31.37M | 30.81M | - | - |
Retained Earnings | -24.35M | - | - | - | - |
Treasury Stock | - | - | - | - | - |
Other Liabilities | - | -15.22M | -0.76M | - | -1.38M |
Shareholders Equity | 13.96M | 16.17M | 30.06M | - | -1.38M |
Total Liabilities & Shareholders Equity | 32.98M | 38.75M | 57.54M | 20.76M | 19.05M |
The latest Superior Drilling Products stock price, and Superior Drilling Products historical stock prices show the stock price movement over time, and the Superior Drilling Products PE ratio chart displays the PE ratio movement. Apart from stock price, one should also look at balance sheet items which mainly comprise of the following:
- Assets: Anything that the Superior Drilling Products company owns and is a part of its books. Assets can be of three types: fixed, current and other assets which includes intangibles, advances. Internet companies typically don't have a lot of assets as there is not much investment in say machinery, equipment etc. Superior Drilling Products had total assets of $32.98M.
- Liabilities: The total liabilities of Superior Drilling Products for the year 2016 total to $19.02M. Liabilities for a company like Superior Drilling Products include bank loans, services which have been availed for which a settlement in the form of cash/ asset transfer needs to be done in future etc. A firm takes on such obligations to grow its business which in turn will generate future economic benefits for its business.