Origin Agritech Balance Sheet - Annual (NASDAQ:SEED)
The fundamental analysis of this company requires a thorough look at Origin Agritech balance sheet. Financial strength can be guaged by performing Origin Agritech stock analysis and by analyzing the balance sheet. Annual results announcements include the release of all three financial statements, of which the balance sheet is one. Origin Agritech balance sheet indicates an asset turnover ratio of and debt to equity ratio of . Also check Origin Agritech revenue and Origin Agritech operating cash flow for the same period.
View latest 10 year balance sheet data to check Origin Agritech financial performance.Fiscal year is Oct - Sep | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Cash | - | 11.33M | 10.37M | 10.06M | 21.46M | 24.09M | 20.44M | 44.72M | 17.75M | 15.06M |
Marketable Securities | - | - | - | - | - | - | - | - | - | - |
Receivables | - | - | - | - | 1.05M | 1.11M | 1.04M | 1.49M | - | - |
Inventory | - | 55.12M | 69.09M | 83.92M | 76.58M | 44.55M | 33.17M | 42.25M | 50.04M | 57.1M |
Raw Materials | - | - | - | - | - | - | - | - | - | - |
Work In Progress | - | 57.77M | 66.04M | - | - | - | - | - | - | - |
Finished Goods | - | 5.9M | 10.21M | - | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - | - | - | - | - |
Other Current Assets | 12.74M | 5.05M | 5.67M | 6.96M | 12.23M | 18.39M | 25.71M | 10.65M | 6.45M | 10.43M |
Total Current Assets | 13.41M | 71.59M | 85.47M | 101.57M | 111.34M | 88.16M | 80.38M | 99.12M | 75.16M | 83.29M |
Property Plant & Equipment | 29.37M | 67.74M | 69.54M | - | - | - | - | - | - | - |
Accumulated Depreciation | 7.54M | 20.76M | 18.53M | - | - | - | - | - | - | - |
Net Property Plant & Equipment | 21.82M | 46.98M | 51.07M | 55.02M | 57.69M | 50M | 29.91M | 24.12M | 22.39M | 21.55M |
Investment & Advances | 2.82M | 2.8M | 2.94M | 3.04M | 4.04M | 3.53M | 3.22M | 3.35M | 9.58M | 9.63M |
Other Non-Current Assets | 5.68M | - | - | - | - | - | - | - | - | - |
Deferred Charges | - | - | - | - | - | - | - | 1.45M | 2.2M | 3.85M |
Intangibles | 4.45M | 10.12M | 11.8M | 12.78M | 11.1M | 11.02M | 11.69M | 10.88M | 10.8M | 10.31M |
Deposits & Other Assets | - | - | 3.67M | - | 4.16M | - | 3.09M | - | - | 3.06M |
Total Assets | 48.83M | 131.87M | 154.97M | 173.08M | 188.36M | 153.83M | 128.78M | 139.53M | 120.74M | 131.71M |
Notes Payable | 3.51M | 28.45M | 34.58M | 36.57M | 33.34M | 5.52M | 3.14M | 12.81M | 29.02M | 24.14M |
Accounts Payable | - | - | - | - | - | - | - | 1.33M | 2.04M | 1.16M |
Current Portion Long-Term Debt | 5.34M | 4.05M | 3.77M | 5.49M | 2.68M | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - | - | - |
Accrued Expenses | - | - | - | 11.04M | - | - | - | - | - | - |
Income Taxes Payable | - | - | - | - | 6.35M | 6.16M | 6.14M | 6.57M | 5.8M | 5.75M |
Other Current Liabilities | 11.12M | 58.86M | 60.63M | 60.67M | 78.93M | 82.33M | 73.6M | 68.29M | 43.2M | 40.74M |
Total Current Liabilities | 20.2M | 92.02M | 99.68M | 114.52M | 122.31M | 95.44M | 83.8M | 89.03M | 80.07M | 71.81M |
Mortgages | - | - | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | - | - | - | - | - | - | - | - | - | - |
Convertible Debt | - | - | - | - | - | - | - | - | - | 9.61M |
Long-Term Debt | 8.55M | 2.99M | 6.44M | 5.04M | 10.54M | 5.52M | - | - | - | - |
Non-Current Capital Leases | - | - | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 3.08M | 4.11M | 3.13M | 3.19M | 3.42M | 3.43M | - | 1.4M | - | 5.48M |
Total Liabilities | 31.84M | 99.13M | 109.26M | 122.76M | 136.27M | 104.4M | 83.8M | 90.43M | 87.59M | 92.82M |
Minority Interest | - | - | - | - | - | - | - | - | 7.52M | 5.77M |
Preferred Stock | - | - | - | - | - | - | - | - | - | - |
Common Stock Net | - | - | - | - | - | - | - | - | - | - |
Capital Surplus | 62.07M | 61.59M | 63.27M | 65.15M | 64.99M | 62.71M | 62.05M | 57.75M | 57.34M | 57.27M |
Retained Earnings | -38.88M | -27.31M | -18.36M | -16.74M | -15.2M | -15.92M | -15.66M | -11.4M | -18.37M | -12.47M |
Treasury Stock | 3.43M | 5.6M | 5.88M | - | 5.8M | 4.63M | 4.62M | 4.38M | 4.3M | 4.32M |
Other Liabilities | -2.76M | 4.06M | 6.68M | 1.9M | 8.1M | 7.27M | 3.2M | 7.12M | -1.52M | -1.58M |
Shareholders Equity | 16.99M | 32.73M | 45.71M | 50.32M | 52.08M | 49.42M | 44.97M | 49.09M | 33.14M | 38.88M |
Total Liabilities & Shareholders Equity | 48.83M | 131.87M | 154.97M | 173.08M | 188.36M | 153.83M | 128.78M | 139.53M | 120.74M | 131.71M |
Looking at Origin Agritech historical stock prices and the current Origin Agritech stock price can tell you how the stock price has moved, whereas the Origin Agritech PE ratio chart shows if its shares are overpriced in comparison to peers. The important things to look for in a balance sheet are:
- Assets: Anything that the Origin Agritech company owns and is a part of its books. Assets can be of three types: fixed, current and other assets which includes intangibles, advances. Internet companies typically don't have a lot of assets as there is not much investment in say machinery, equipment etc. Origin Agritech had total assets of $48.83M.
- Liabilities include short term loans and long term loans availed by the company to fund its business operations. SEED stock had total liabilities of $31.84M for the year 2017.