Sherwin-Williams Balance Sheet - Quarterly (NYSE:SHW)
The fundamental analysis of this company requires a thorough look at Sherwin-Williams balance sheet. All three financial statements should be used to measure the financial performance of the company, and should form a part of the Sherwin-Williams stock analysis. Quarterly results announcements include the release of all three financial statements, of which the balance sheet is one. The balance sheet shows total liabilities of $16.27B and shareholders equity of $3.69B. Sherwin-Williams revenue and Sherwin-Williams operating cash flow are important in understanding the financial capacity of the company.
View and download Sherwin-Williams quarterly results to get the balance sheet details for the latest 40 quarters data.Fiscal year is Jan - Dec | 2017 Q4 | 2017 Q3 | 2017 Q2 | 2017 Q1 | 2016 Q4 | 2016 Q3 | 2016 Q2 | 2016 Q1 | 2015 Q4 | 2015 Q3 |
Cash | 204.21M | 207.93M | 210.04M | 1.02B | 889.79M | 702.56M | 402.65M | 70.54M | 205.74M | 91.02M |
Marketable Securities | - | - | - | - | - | - | - | - | - | - |
Receivables | 2.1B | 2.43B | 2.38B | 1.36B | 1.23B | 1.46B | 1.47B | 1.29B | 1.11B | 1.41B |
Inventory | 1.8B | 1.7B | 1.85B | 1.25B | 1.07B | 1.11B | 1.15B | 1.15B | 1.02B | 1.05B |
Raw Materials | - | - | - | - | - | - | - | - | - | - |
Work In Progress | 386.03M | 370.41M | 386.26M | 178.01M | 169.69M | 165.45M | 176.86M | 175.32M | 177.92M | 181.82M |
Finished Goods | 1.42B | 1.33B | 1.47B | 1.07B | 898.62M | 947.05M | 975.36M | 972.03M | 840.6M | 871M |
Notes Receivable | - | - | - | - | - | - | - | - | - | - |
Other Current Assets | 355.69M | 345.53M | 411.14M | 254.31M | 438.19M | 435.07M | 455.97M | 379.96M | 320.32M | 366.43M |
Total Current Assets | 4.47B | 4.68B | 4.85B | 3.88B | 3.63B | 3.71B | 3.48B | 2.89B | 2.66B | 2.92B |
Property Plant & Equipment | 3.97B | 4.04B | 3.95B | 3.11B | 3.1B | 3.06B | 3.04B | 2.99B | 2.92B | 2.86B |
Accumulated Depreciation | 2.09B | 2.14B | 2.06B | 2.05B | 2.01B | 1.97B | 1.97B | 1.93B | 1.88B | 1.85B |
Net Property Plant & Equipment | 1.88B | 1.9B | 1.89B | 1.06B | 1.1B | 1.08B | 1.07B | 1.06B | 1.04B | 1.02B |
Investment & Advances | - | - | - | - | - | - | - | - | - | - |
Other Non-Current Assets | - | - | - | - | - | - | - | - | - | - |
Deferred Charges | 296.74M | 224.33M | 224.69M | 224.21M | 225.52M | 246.05M | 246.09M | 246.03M | 244.88M | 252.18M |
Intangibles | 12.82B | 13.39B | 13.18B | 1.38B | 1.38B | 1.4B | 1.39B | 1.4B | 1.4B | 1.41B |
Deposits & Other Assets | 502.02M | 589.31M | 568.13M | 442.21M | 421.9M | 479.67M | 471.61M | 449M | 447.53M | 498.59M |
Total Assets | 19.96B | 20.78B | 20.72B | 6.99B | 6.75B | 6.92B | 6.67B | 6.04B | 5.79B | 6.1B |
Notes Payable | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | 1.79B | 1.83B | 1.78B | 1.22B | 1.03B | 1.22B | 1.29B | 1.15B | 1.16B | 1.22B |
Current Portion Long-Term Debt | 634.91M | 865.55M | 753M | 742.69M | 741.21M | 52M | 61.38M | 130.85M | 42.61M | 39.98M |
Current Portion Capital Leases | - | - | - | - | - | - | - | - | - | - |
Accrued Expenses | 1.05B | 1.17B | 1.22B | 678.35M | 655.31M | 859.55M | 963.31M | 693.92M | 603.42M | 707.72M |
Income Taxes Payable | - | - | - | - | - | - | - | - | - | - |
Other Current Liabilities | 508.16M | 500.97M | 395.86M | 296.17M | 398.04M | 379.88M | 311.11M | 284.86M | 338.25M | 330.14M |
Total Current Liabilities | 3.99B | 4.37B | 4.15B | 2.94B | 2.83B | 2.52B | 2.63B | 2.26B | 2.14B | 2.29B |
Mortgages | - | - | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | 1.43B | 2.61B | 2.47B | - | - | - | - | - | - | - |
Convertible Debt | - | - | - | - | - | - | - | - | - | - |
Long-Term Debt | 9.89B | 10.08B | 10.75B | 1.21B | 1.21B | 1.91B | 1.91B | 1.91B | 1.92B | 1.92B |
Non-Current Capital Leases | - | - | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 959.11M | 972.11M | 955.59M | 773.03M | 833.57M | 894.46M | 884.61M | 866.15M | 861.89M | 911.51M |
Total Liabilities | 16.27B | 18.04B | 18.33B | 4.92B | 4.87B | 5.32B | 5.42B | 5.04B | 4.92B | 5.13B |
Minority Interest | - | - | - | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - | - | - | - | - |
Common Stock Net | 117.56M | 117.18M | 117.07M | 116.77M | 116.56M | 116.45M | 116.25M | 116.04M | 115.76M | 115.61M |
Capital Surplus | 2.72B | 2.65B | 2.61B | 2.55B | 2.49B | 2.45B | 2.41B | 2.39B | 2.33B | 2.29B |
Retained Earnings | 5.5B | 4.69B | 4.45B | 4.21B | 4.05B | 3.92B | 3.62B | 3.3B | 3.23B | 3.09B |
Treasury Stock | 4.27B | 4.26B | 4.26B | 4.26B | 4.24B | 4.24B | 4.24B | 4.24B | 4.22B | 3.95B |
Other Liabilities | -384.87M | -452.3M | -519.23M | -549.41M | -540.35M | -658.22M | -662.08M | -568.08M | -587.09M | -569.41M |
Shareholders Equity | 3.69B | 2.74B | 2.39B | 2.07B | 1.88B | 1.6B | 1.25B | 1B | 867.91M | 976.16M |
Total Liabilities & Shareholders Equity | 19.96B | 20.78B | 20.72B | 6.99B | 6.75B | 6.92B | 6.67B | 6.04B | 5.79B | 6.1B |
Most investors just check the Sherwin-Williams stock price, and Sherwin-Williams historical stock prices before investing. While share price is an important factor, one should also look at financials and valuation metrics like the Sherwin-Williams PE ratio chart. Below is a brief explanation of common balance sheet terms:
- Assets: An asset is a resource that a corporation like Sherwin-Williams owns and has economic value. The two major types of assets are: fixed assets like real estate, plant and machinery and current assets like cash, marketable securities and inventory. The total asset value for SHW stock as of 2017 Q4 is $19.96B. Its easy to associate the term with manufacturing companies, which invest a lot in factories and equipment. However, the same cannot be said about tech stocks.
- Liabilities or obligations comprise of current liabilities that include short term loans, amounts payable to suppliers, or any other outstanding payments including long term liabilities that take into account long term loans for funding large projects. The total liabilities for Sherwin-Williams is $16.27B. Shareholders equity comes under liabilities as it is money the company owes the holders of SHW stock.