Sumitomo Mitsui Financial Group News (NYSE:SMFG)
$8.59 $0.05 (0.59%) SMFG stock closing price Apr 24, 2018 (Closing)
SMFG Industry Peers
Company | Price | Change (%) |
Ubs Group Ag (UBS) | 16.88 | 0.25 (1.46%) |
Australia & New Zealand Banking (ANZBY) | 20.63 | 0.03 (0.15%) |
Rakuten (RKUNY) | 7.02 | 0.09 (1.27%) |
Daiwa Securities (DSEEY) | 6.24 | 0.04 (0.64%) |
The Bank Of East Asia (BKEAY) | 4.3 | 0.1 (2.38%) |
Rakuten (RKUNY) | 7.02 | 0.09 (1.27%) |
Bnp Paribas (BNPQY) | 38.84 | 0.14 (0.36%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
Heidrick & Struggles (HSII) | 37.95 | 5.55 (17.13%) |
Santander Consumer USA (SC) | 18.21 | 2.5 (15.91%) |
Sanmina (SANM) | 31.75 | 4.05 (14.62%) |
Helix Energy (HLX) | 7.05 | 0.8 (12.8%) |
AVID BIOSERVICS (CDMO) | 3.81 | 0.43 (12.72%) |
Marine Products (MPX) | 15.51 | 1.44 (10.23%) |
Mitel (MITL) | 11.12 | 0.96 (9.45%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 25, 2018
Company | Price | Change (%) |
Stepan (SCL) | 74.46 | 14.79 (16.57%) |
Epizyme (EPZM) | 13 | 2.3 (15.03%) |
Freeport-McMoran (FCX) | 16.08 | 2.73 (14.51%) |
LSI Industries (LYTS) | 5.44 | 0.86 (13.65%) |
Fusion Telecom (FSNN) | 2.75 | 0.41 (12.97%) |
Ionis Pharma (IONS) | 45.33 | 5.37 (10.59%) |
Eiger Biopharma (EIGR) | 8.9 | 1.05 (10.55%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 25, 2018