Molson Coors Brewing News (NYSE:TAP)
$70.38 $2.68 (3.67%) TAP stock closing price Apr 20, 2018 (Closing)
TAP Industry Peers
Company | Price | Change (%) |
Brown Forman (BF.A) | 52.31 | 1.15 (2.15%) |
Kirin (KNBWY) | 28.94 | 0.27 (0.92%) |
Carlsberg (CABGY) | 22.63 | 0.07 (0.31%) |
Davide Campari (DVDCY) | 7.7 | 0 (0%) |
Constellation Brands (STZ) | 227.58 | 2.04 (0.89%) |
Boston Beer (SAM) | 220.5 | 3.55 (1.58%) |
Carlsberg (CABGY) | 22.63 | 0.07 (0.31%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
Limelight Networks (LLNW) | 4.99 | 0.89 (21.71%) |
Dicerna Pharma (DRNA) | 12.01 | 1.82 (17.86%) |
Ericsson (ERIC) | 7.78 | 1.14 (17.17%) |
Farmers Capital Bank (FFKT) | 49.2 | 6.95 (16.45%) |
Seaspan (SSW) | 7.76 | 0.73 (10.38%) |
OFG Bancorp (OFG) | 12.95 | 1.15 (9.75%) |
Pinnacle Foods (PF) | 60.58 | 5.38 (9.75%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 21, 2018
Company | Price | Change (%) |
Clearwater Paper (CLW) | 26.85 | 13.6 (33.62%) |
Skechers (SKX) | 30.7 | 11.38 (27.04%) |
Cambium Learning (ABCD) | 10.305 | 3.28 (24.15%) |
Controladora Vuela (VLRS) | 7.01 | 1.72 (19.7%) |
Seadrill (SDRL) | 0.3 | 0.06 (16.76%) |
Discovery Communications (Class B) (DISCB) | 38 | 7.35 (16.21%) |
Sanchez Energy (SN) | 3.17 | 0.55 (14.78%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 21, 2018