UBS Group AG Balance Sheet - Annual (NYSE:UBS)
The UBS Group AG balance sheet is a snapshot of the company's financial health at a given point of time, whereas the other two financial statements are for a particular accounting period. All three financial statements should be used to measure the financial performance of the company, and should form a part of the UBS Group AG stock analysis. A company releases its balance sheet every year along with its annual results. Apart from analyzing UBS Group AG revenue UBS Group AG operating cash flow, one needs to check balance sheet items like cash, fixed assets and debt. The UBS Group AG balance sheet for 2017 shows cash on hand of $204.12B. The company has a debt to equity ratio of 4.85.
View latest 10 year balance sheet data to check UBS Group AG financial performance.Fiscal year is Jan - Dec | 2017 | 2016 | 2015 | 2014 |
Cash | 204.12B | 219.09B | 217.03B | 188.75B |
Marketable Securities | 132.84B | 98.05B | 129.08B | 498.05B |
Receivables | 338.74B | 324.37B | 337.08B | 360.12B |
Inventory | - | - | - | - |
Raw Materials | - | - | - | - |
Work In Progress | - | - | - | - |
Finished Goods | - | - | - | - |
Notes Receivable | - | - | - | - |
Other Current Assets | - | - | - | - |
Total Current Assets | 675.69B | 641.51B | 683.2B | 1,046.92B |
Property Plant & Equipment | 19.34B | 18.44B | 18.57B | - |
Accumulated Depreciation | 10.37B | 9.98B | 10.57B | - |
Net Property Plant & Equipment | 8.97B | 8.46B | 8.01B | 7.5B |
Investment & Advances | 199.2B | 253.51B | 246.73B | 63.56B |
Other Non-Current Assets | - | - | - | - |
Deferred Charges | 10B | 13.36B | 13.36B | 12.1B |
Intangibles | 6.5B | 6.66B | 6.84B | 7.42B |
Deposits & Other Assets | 30.19B | 25.83B | 23.06B | 25.16B |
Total Assets | 930.57B | 949.32B | 981.19B | 1,162.67B |
Notes Payable | 110.8B | 112.26B | 136.12B | 116.86B |
Accounts Payable | 415.67B | 430.15B | 406.07B | 448.89B |
Current Portion Long-Term Debt | - | - | - | - |
Current Portion Capital Leases | - | - | - | - |
Accrued Expenses | - | - | - | - |
Income Taxes Payable | - | - | - | - |
Other Current Liabilities | 30.96B | 23.17B | 30.32B | 308.66B |
Total Current Liabilities | 557.43B | 565.58B | 572.51B | 874.4B |
Mortgages | - | - | - | - |
Deferred Taxes/Income | - | - | - | - |
Convertible Debt | - | - | - | - |
Long-Term Debt | 141.83B | 105.23B | 96.94B | 99.81B |
Non-Current Capital Leases | - | - | - | - |
Other Long-Term Liabilities | 179.2B | 223.37B | 252.11B | 128.96B |
Total Liabilities | 878.46B | 894.19B | 921.55B | 1,103.17B |
Minority Interest | - | - | - | - |
Preferred Stock | - | - | - | - |
Common Stock Net | 391.27M | 390.89M | 400.66M | 407.07M |
Capital Surplus | 26.36B | 28.69B | 32.43B | 35.66B |
Retained Earnings | 33.29B | 32.21B | 30.7B | 24.22B |
Treasury Stock | 2.17B | 2.28B | 1.76B | - |
Other Liabilities | -5.77B | -3.87B | -2.14B | -796.65M |
Shareholders Equity | 52.11B | 55.13B | 59.64B | 59.49B |
Total Liabilities & Shareholders Equity | 930.57B | 949.32B | 981.19B | 1,162.67B |
Most investors just check the UBS Group AG stock price, and UBS Group AG historical stock prices before investing. While share price is an important factor, one should also look at financials and valuation metrics like the UBS Group AG PE ratio chart. Below is a brief explanation of common balance sheet terms:
- Assets: An asset is a resource that a corporation like UBS Group AG owns and has monetary significance. UBS assets decreased from $949.32B in 2016 to $930.57B in 2017. Assets can be of two types: fixed assets like real estate, plant and machinery; and current assets which includes cash, accounts receivable etc. Tech stocks typically don't have too many assets.
- Liabilities: This item on the balance sheet implies the firm's, in this case UBS Group AG's, legal obligations including loans, accounts payable, deferred revenue, accrued expenses and mortgages. The total liabilities for UBS stock stand at $878.46B.