Liberty All-Star Equity Fund Price (NYSE:USA)
Market Cap:
$1.22BDividend:
0.00Latest Stock Market News
Amazon stock analysis

Is Microsoft Stock Headed Closer To $1 Trillion Milestone?

Micron Stock: A Case For Higher Valuation Multiple

Dow Jones Vs S&P 500: What Is The Difference?

3 Risks For Tesla Stock: Credibility, Capital And Competition

Can Netflix Stock Keep Up The Momentum?
Liberty All-Star Equity Fund News - From Partners
USA Stockcharts
big charts
Sector: Finance
Industry: Finance-Investment Fund
Liberty All-Star Equity Fund Valuation
PE ratio
(price earnings ratio)price to sales ratio
)price to book ratio
)Liberty All-Star Equity Fund Returns
ROE
(return on equity)Liberty All-Star Equity Fund Financial Ratios
Asset Turnover
Receivables Turnover
Debt to Equity
USA Industry Peers
Company | Price | Change (%) |
Ishares Msci Switzerland (EWL) | 34.07 | 0.22 (0.64%) |
Tortoise Energy Infrastructure (TYG) | 27.51 | 0.46 (1.64%) |
Cornerstone Strategic Value Fund (CLM) | 15.49 | 0.06 (0.39%) |
Boulder Growth & Income Fund (BIF) | 10.65 | 0.11 (1.02%) |
Cornerstone Strategic Return Fund (CRF) | 15.41 | 0.08 (0.52%) |
Cornerstone Strategic Value Fund (CLM) | 15.49 | 0.06 (0.39%) |
Nuveen Municipal Market Opportunity Fund (NMO) | 14.76 | 0.32 (2.12%) |
Top Stock Gainers
Company | Price | Change (%) |
Direxion Daily Financial Bear 3X ETF (FAZ) | 11.28 | 0.22 (1.99%) |
IShares China Large-Cap ETF (FXI) | 46.97 | 0.58 (1.25%) |
ETFS Physical Platinum Shares (PPLT) | 88.68 | 0.98 (1.12%) |
Putnam Master Intermediate (PIM) | 4.78 | 0.04 (0.84%) |
Blackrock MuniYield Investment Fund (MYF) | 13.82 | 0.11 (0.8%) |
ASA Gold (ASA) | 10.77 | 0.08 (0.75%) |
Powershares DB Agriculture ETF (DBA) | 18.93 | 0.14 (0.75%) |
Company | Price | Change (%) |
Materials Select Sector SPDR ETF (XLB) | 57.24 | 1.59 (2.7%) |
First Trust Dow Jones Internet ETF (FDN) | 122.18 | 3.2 (2.55%) |
Tekla Life Sciences Investors (HQL) | 18.46 | 0.41 (2.17%) |
Nasdaq PowerShares QQQ ETF (QQQ) | 158.46 | 3.43 (2.12%) |
IShares US Technology ETF (IYW) | 166.21 | 3.3 (1.95%) |
IShares Russel 1000 Growth ETF (IWF) | 134.89 | 2.64 (1.92%) |
Direxion Daily Financial Bull ETF (FAS) | 63.44 | 1.22 (1.89%) |
Liberty All-Star Equity Fund Stock News - Partner Headlines
Liberty All-Star Equity Fund Financial Statements
An investor needs to spend $6.36 to buy USA stock, as the closing Liberty All-Star Equity Fund Price is $6.36. Price or share price can be used to find the total market value of a company. Liberty All-Star Equity Fund market cap stands at $1.22B as of Apr 24, 2018. Liberty All-Star Equity Fund valuation can be different from its intrinsic Price when viewed from a value investors perspective.
The terms stocks and shares mean the same thing. For Ex: Liberty All-Star Equity Fund Price and Liberty All-Star Equity Fund share price mean the same thing. The volume of shares traded stood at 1,264,650 on the last trading day, as is evident from Liberty All-Star Equity Fund Chart, and USA stock quote data. The board of directors decide what percentage of a company's earnings will be paid out as dividends. Liberty All-Star Equity Fund stock dividend was 0.00 during the last quarter. Liberty All-Star Equity Fund Price history, gives the entire historical data for USA stock.
Liberty All-Star Equity Fund Message Board