VisionChina Media Balance Sheet - Quarterly (NASDAQ:VISN)
The financial analysis of a company like VisionChina Media involves checking the three financial statements of the company in detail, of which the balance sheet is one. All three financial statements should be used to measure the financial performance of the company, and should form a part of the VisionChina Media stock analysis. Quarterly results announcements include the release of all three financial statements, of which the balance sheet is one. The VisionChina Media balance sheet for 2016 Q3 shows total assets of $-. The company has a asset turnover ratio of . Also see: VisionChina Media revenue and VisionChina Media operating cash flow for the same quarter.
View and download VisionChina Media quarterly results to get the balance sheet details for the latest 40 quarters data.Fiscal year is Jan - Dec | 2016 Q3 | 2015 Q4 | 2015 Q3 |
Cash | - | 12.06M | 14.21M |
Marketable Securities | - | - | - |
Receivables | - | 14.01M | 38.69M |
Inventory | - | - | - |
Raw Materials | - | - | - |
Work In Progress | - | - | - |
Finished Goods | - | - | - |
Notes Receivable | - | - | - |
Other Current Assets | - | 34.55M | 19.48M |
Total Current Assets | - | 60.63M | 72.39M |
Property Plant & Equipment | - | 30.34M | - |
Accumulated Depreciation | - | 13.52M | - |
Net Property Plant & Equipment | - | 16.81M | 13.92M |
Investment & Advances | - | 12.92M | 10.23M |
Other Non-Current Assets | - | - | - |
Deferred Charges | - | - | - |
Intangibles | - | - | - |
Deposits & Other Assets | - | - | 4.6M |
Total Assets | - | 90.97M | 101.46M |
Notes Payable | 8.99M | 40.8M | - |
Accounts Payable | - | 12.77M | 12.24M |
Current Portion Long-Term Debt | - | 65.13M | 55.66M |
Current Portion Capital Leases | - | - | - |
Accrued Expenses | - | 32.85M | 35.06M |
Income Taxes Payable | - | - | - |
Other Current Liabilities | - | 8.07M | 3.21M |
Total Current Liabilities | - | 118.84M | 118M |
Mortgages | - | - | - |
Deferred Taxes/Income | - | - | - |
Convertible Debt | - | - | - |
Long-Term Debt | - | - | - |
Non-Current Capital Leases | - | - | - |
Other Long-Term Liabilities | - | - | - |
Total Liabilities | - | 118.84M | 118M |
Minority Interest | - | - | - |
Preferred Stock | - | - | - |
Common Stock Net | - | - | - |
Capital Surplus | - | 350.76M | 350.73M |
Retained Earnings | - | -418.58M | -408.81M |
Treasury Stock | - | - | - |
Other Liabilities | - | 39.93M | 41.53M |
Shareholders Equity | - | -27.86M | -16.53M |
Total Liabilities & Shareholders Equity | - | 90.97M | 101.46M |
Apart from balance sheet items, an investor would do well to keep track of the VisionChina Media stock price by looking at VisionChina Media historical stock prices. One can compare PE with industry average by looking at the VisionChina Media PE ratio chart. The common balance sheet items are:
- Assets: An asset is a resource that a corporation like VisionChina Media owns and has monetary significance. VISN assets decreased from $90.97M in 2015 Q4 to $- in 2016 Q3. Assets can be of two types: fixed assets like real estate, plant and machinery; and current assets which includes cash, accounts receivable etc. Tech stocks typically don't have too many assets.
- Liabilities: This item on the balance sheet implies the firm's, in this case VisionChina Media's, legal obligations including loans, accounts payable, deferred revenue, accrued expenses and mortgages. The total liabilities for VISN stock stand at $-.