Volkswagen Balance Sheet - Quarterly (OTCMKTS:VLKAY)
The fundamental analysis of this company requires a thorough look at Volkswagen balance sheet. As in our Volkswagen stock analysis, analyzing a company also involves looking at the company's assets and liabilities as given in its balance sheet, which can be used to measure financial performance. Good quarterly results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. Volkswagen had a long term debt of $- at the end of 2017 Q3. To understand the debt servicing capacity of the company, one needs to look at Volkswagen operating cash flow and Volkswagen revenue also. Volkswagen debt to equity ratio is .
View and download Volkswagen quarterly results to get the balance sheet details for the latest 40 quarters data.Fiscal year is Jan - Dec | 2017 Q3 | 2017 Q2 | 2017 Q1 | 2016 Q4 | 2016 Q2 | 2016 Q1 | 2015 Q4 | 2015 Q3 |
Cash | 25.15B | 24.51B | 29.52B | 21.32B | 33.54B | 37.26B | 23.16B | 25.57B |
Marketable Securities | 19.1B | 17.85B | 17.14B | 19.39B | 17.23B | 16.4B | 16.65B | 16.3B |
Receivables | 97.66B | 92.47B | 88.58B | 75.38B | 90.88B | 84.99B | 71.48B | 81.04B |
Inventory | 50.28B | 47.09B | 45B | 43.13B | 42.6B | 39.56B | 38.89B | 38.16B |
Raw Materials | - | - | - | 9.79B | 10.22B | 9.67B | 8.92B | - |
Work In Progress | - | - | - | 4.88B | 4.4B | 3.82B | 4.36B | - |
Finished Goods | - | - | - | 28.46B | 27.99B | 26.07B | 25.62B | - |
Notes Receivable | - | - | - | - | - | - | - | - |
Other Current Assets | 104.6M | - | 2.65B | 13.11B | - | - | 11.15B | - |
Total Current Assets | 192.28B | 181.92B | 182.88B | 172.32B | 184.25B | 178.22B | 161.34B | 161.07B |
Property Plant & Equipment | - | - | - | 164.32B | - | - | 151.85B | - |
Accumulated Depreciation | - | - | - | 104.53B | - | - | 96.17B | - |
Net Property Plant & Equipment | 106.95B | 99.71B | 98.05B | 102.9B | 96.66B | 92.15B | 93.05B | 52.55B |
Investment & Advances | 33.33B | 29.66B | 31.52B | 10.64B | 29.52B | 29.77B | 13.18B | 29.67B |
Other Non-Current Assets | 83.4B | 76.99B | 73.99B | 77.92B | 73.57B | 70.1B | 71.61B | 68.54B |
Deferred Charges | - | - | - | 10.8B | - | - | 8.91B | - |
Intangibles | 74.72B | 69.55B | 67.07B | 69.27B | 69.45B | 67.65B | 67.86B | 66.9B |
Deposits & Other Assets | - | - | - | 9.57B | - | - | 7.91B | 34.54B |
Total Assets | 490.67B | 457.83B | 453.52B | 453.41B | 453.45B | 437.89B | 423.84B | 413.27B |
Notes Payable | - | - | 87.15B | 79.68B | 68.37B | 52.92B | 56.63B | 53.15B |
Accounts Payable | 27.06B | 24.82B | 24.74B | 25.22B | 24.64B | 22.96B | 22.71B | 22.15B |
Current Portion Long-Term Debt | - | - | - | - | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - | - | - |
Accrued Expenses | - | - | - | - | - | - | - | - |
Income Taxes Payable | - | - | - | 553.3M | - | - | 366.21M | - |
Other Current Liabilities | 165.66B | 160.62B | 165.52B | 170.66B | 157.03B | 153.05B | 141.71B | 63.02B |
Total Current Liabilities | 192.72B | 185.44B | 190.26B | 196.44B | 181.67B | 176.02B | 164.78B | 158.29B |
Mortgages | - | - | - | - | - | - | - | - |
Deferred Taxes/Income | - | - | - | 5.25B | - | - | 4.92B | - |
Convertible Debt | - | - | - | - | - | - | - | - |
Long-Term Debt | - | - | - | - | - | - | - | 80.67B |
Non-Current Capital Leases | - | - | - | - | - | - | - | - |
Other Long-Term Liabilities | 173.56B | 157.48B | 159.84B | 148.9B | 171.38B | 163.07B | 156.19B | 70.14B |
Total Liabilities | 366.27B | 342.92B | 350.09B | 350.6B | 353.04B | 339.08B | 325.89B | 309.11B |
Minority Interest | - | - | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - | - | - |
Common Stock Net | 111.18B | - | - | 1.42B | 1.45B | 1.42B | 1.42B | 1.36B |
Capital Surplus | - | - | - | 16.1B | 14.4B | 13.58B | 11.29B | 16.26B |
Retained Earnings | - | - | - | 77.96B | 75.83B | 75.35B | 76.61B | 82.65B |
Treasury Stock | - | - | - | - | - | - | - | - |
Other Liabilities | 13.22B | 114.91B | 103.42B | 7.34B | 8.74B | 8.47B | 8.62B | 3.9B |
Shareholders Equity | 124.4B | 114.91B | 103.42B | 102.81B | 100.41B | 98.81B | 97.96B | 104.16B |
Total Liabilities & Shareholders Equity | 490.67B | 457.83B | 453.52B | 453.41B | 453.45B | 437.89B | 423.84B | 413.27B |
Most investors just check the Volkswagen stock price, and Volkswagen historical stock prices before investing. While share price is an important factor, one should also look at financials and valuation metrics like the Volkswagen PE ratio chart. Below is a brief explanation of common balance sheet terms:
- Assets: An asset is a resource that a corporation like Volkswagen owns and has economic value. The two major types of assets are: fixed assets like real estate, plant and machinery and current assets like cash, marketable securities and inventory. The total asset value for VLKAY stock as of 2017 Q3 is $490.67B. Its easy to associate the term with manufacturing companies, which invest a lot in factories and equipment. However, the same cannot be said about tech stocks.
- Liabilities or obligations comprise of current liabilities that include short term loans, amounts payable to suppliers, or any other outstanding payments including long term liabilities that take into account long term loans for funding large projects. The total liabilities for Volkswagen is $366.27B. Shareholders equity comes under liabilities as it is money the company owes the holders of VLKAY stock.