Panache Bevarage Balance Sheet - Annual (OTCMKTS:WDKA)
The Panache Bevarage balance sheet is a snapshot of the company's financial health at a given point of time, whereas the other two financial statements are for a particular accounting period. As in our Panache Bevarage stock analysis, analyzing a company also involves looking at the company's assets and liabilities as given in its balance sheet, which can be used to measure financial performance. Good annual results indicate a company's strong financial performance. Its important to check all financial statements including the balance sheet. Panache Bevarage balance sheet indicates an asset turnover ratio of and debt to equity ratio of . Also check Panache Bevarage revenue and Panache Bevarage operating cash flow for the same period.
View latest 10 year balance sheet data to check Panache Bevarage financial performance.Fiscal year is Jan - Dec | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Cash | 1.99M | 1.31M | - | - | - | - |
Marketable Securities | - | - | - | - | - | - |
Receivables | - | 1.38M | - | - | - | - |
Inventory | 1.12M | - | - | - | - | - |
Raw Materials | - | - | - | - | - | - |
Work In Progress | - | - | - | - | - | - |
Finished Goods | - | - | - | - | - | - |
Notes Receivable | - | - | - | - | - | - |
Other Current Assets | - | - | - | - | - | - |
Total Current Assets | 3.72M | 2.89M | - | - | - | - |
Property Plant & Equipment | 3.46M | - | - | - | - | - |
Accumulated Depreciation | - | - | - | - | - | - |
Net Property Plant & Equipment | 3.45M | - | - | - | - | - |
Investment & Advances | - | - | - | - | - | - |
Other Non-Current Assets | - | - | - | - | - | - |
Deferred Charges | - | - | - | - | - | - |
Intangibles | - | - | - | - | - | - |
Deposits & Other Assets | - | - | - | - | - | - |
Total Assets | 7.18M | 2.9M | - | - | - | - |
Notes Payable | - | - | - | - | - | - |
Accounts Payable | 1.21M | 1.05M | - | - | - | - |
Current Portion Long-Term Debt | - | 1.62M | - | - | - | - |
Current Portion Capital Leases | - | - | - | - | - | - |
Accrued Expenses | - | - | - | - | - | - |
Income Taxes Payable | - | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - | - |
Total Current Liabilities | 2.83M | 3.6M | 1.7M | - | - | - |
Mortgages | - | - | - | - | - | - |
Deferred Taxes/Income | - | - | - | - | - | - |
Convertible Debt | - | - | - | - | - | - |
Long-Term Debt | 11.21M | 1.41M | - | - | - | - |
Non-Current Capital Leases | - | - | - | - | - | - |
Other Long-Term Liabilities | - | - | - | - | - | - |
Total Liabilities | 14.04M | 5.01M | 1.88M | - | - | - |
Minority Interest | - | - | - | - | - | - |
Preferred Stock | - | - | - | - | - | - |
Common Stock Net | - | - | - | - | - | - |
Capital Surplus | 4.67M | 4.12M | 1.46M | - | - | - |
Retained Earnings | -10.36M | -5.77M | -2.51M | -0.19M | -0.19M | -0.14M |
Treasury Stock | - | - | - | - | - | - |
Other Liabilities | -1.2M | -0.48M | -0.12M | - | - | - |
Shareholders Equity | -6.86M | -2.11M | -1.14M | - | - | - |
Total Liabilities & Shareholders Equity | 7.18M | 2.9M | - | - | - | - |
The latest Panache Bevarage stock price, and Panache Bevarage historical stock prices show the stock price movement over time, and the Panache Bevarage PE ratio chart displays the PE ratio movement. Apart from stock price, one should also look at balance sheet items which mainly comprise of the following:
- Assets: Anything that the Panache Bevarage company owns and is a part of its books. Assets can be of three types: fixed, current and other assets which includes intangibles, advances. Internet companies typically don't have a lot of assets as there is not much investment in say machinery, equipment etc. Panache Bevarage had total assets of $7.18M.
- Liabilities or obligations comprise of current liabilities that include short term loans, amounts payable to suppliers, or any other outstanding payments including long term liabilities that take into account long term loans for funding large projects. The total liabilities for Panache Bevarage is $14.04M. Shareholders' equity comes under liabilities as it is money the company owes the holders of WDKA stock.