Consumer Discret Sel Sect SPDR ETF News (NYSE:XLY)
$102.98 $1.06 (1.02%) XLY stock closing price Apr 20, 2018 (Closing)
XLY Industry Peers
Company | Price | Change (%) |
Pwrs-sp5 Eq Etf (RSP) | 100.28 | 0.71 (0.7%) |
Ishares Msci Emu (EZU) | 44.79 | 0.2 (0.44%) |
Ishares Short Treasury Bond Fund (SHV) | 110.32 | 0.01 (0.01%) |
Ishares Mbs Bond Fund (MBB) | 103.78 | 0.22 (0.21%) |
Ameri Cap Senior Floating (ACSF) | 11.05 | 0.13 (1.16%) |
Bexil (BXLC) | 12.2 | 0 (0%) |
Kayne Anderson (KED) | 16.28 | 0 (0%) |
Top Stock Gainers
show top losers
Company | Price | Change (%) |
Limelight Networks (LLNW) | 4.99 | 0.89 (21.71%) |
Dicerna Pharma (DRNA) | 12.01 | 1.82 (17.86%) |
Ericsson (ERIC) | 7.78 | 1.14 (17.17%) |
Farmers Capital Bank (FFKT) | 49.2 | 6.95 (16.45%) |
Seaspan (SSW) | 7.76 | 0.73 (10.38%) |
Pinnacle Foods (PF) | 60.58 | 5.38 (9.75%) |
OFG Bancorp (OFG) | 12.95 | 1.15 (9.75%) |
Top gainers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 20, 2018
Company | Price | Change (%) |
Clearwater Paper (CLW) | 26.85 | 13.6 (33.62%) |
Skechers (SKX) | 30.7 | 11.38 (27.04%) |
Cambium Learning (ABCD) | 10.305 | 3.28 (24.15%) |
Controladora Vuela (VLRS) | 7.01 | 1.72 (19.7%) |
Seadrill (SDRL) | 0.3 | 0.06 (16.76%) |
Discovery Communications (Class B) (DISCB) | 38 | 7.35 (16.21%) |
Sanchez Energy (SN) | 3.17 | 0.55 (14.78%) |
Top losers from NASDAQ & NYSE ( Above $100M Market Cap )
* As of Apr 20, 2018